Difference between revisions of "Contra:TBL"
Jump to navigation
Jump to search
(Added Text Table) |
(Added TBL template) |
||
Line 1: | Line 1: | ||
+ | {{TBL|game=Contra}} | ||
+ | |||
Text Table may be slightly different between Intro and Ending sequences. | Text Table may be slightly different between Intro and Ending sequences. | ||
This is the table for Intro Screen and Status Screen (with score and remaining lives): | This is the table for Intro Screen and Status Screen (with score and remaining lives): | ||
+ | |||
<pre> | <pre> | ||
− | 00 = | + | 00= |
− | 30 = 0 | + | 30=0 |
− | 31 = 1 | + | 31=1 |
− | 32 = 2 | + | 32=2 |
− | 33 = 3 | + | 33=3 |
− | 34 = 4 | + | 34=4 |
− | 35 = 5 | + | 35=5 |
− | 36 = 6 | + | 36=6 |
− | 37 = 7 | + | 37=7 |
− | 38 = 8 | + | 38=8 |
− | 39 = 9 | + | 39=9 |
− | 40 = . | + | 40=. |
− | 41 = A | + | 41=A |
− | 42 = B | + | 42=B |
− | 43 = C | + | 43=C |
− | 44 = D | + | 44=D |
− | 45 = E | + | 45=E |
− | 46 = F | + | 46=F |
− | 47 = G | + | 47=G |
− | 48 = H | + | 48=H |
− | 49 = I | + | 49=I |
− | 4A = J | + | 4A=J |
− | 4B = K | + | 4B=K |
− | 4C = L | + | 4C=L |
− | 4D = M | + | 4D=M |
− | 4E = N | + | 4E=N |
− | 4F = O | + | 4F=O |
− | 50 = P | + | 50=P |
− | 51 = Q | + | 51=Q |
− | 52 = R | + | 52=R |
− | 53 = S | + | 53=S |
− | 54 = T | + | 54=T |
− | 55 = U | + | 55=U |
− | 56 = V | + | 56=V |
− | 57 = W | + | 57=W |
− | 58 = X | + | 58=X |
− | 59 = Y | + | 59=Y |
− | 5A = Z | + | 5A=Z |
− | B0 = , | + | B0=, |
− | C3 = © | + | C3=© |
− | F7 = ' | + | F7=' |
</pre> | </pre> |
Latest revision as of 11:12, 4 September 2011
The following article is a Text Table for Contra.
Text Table may be slightly different between Intro and Ending sequences.
This is the table for Intro Screen and Status Screen (with score and remaining lives):
00= 30=0 31=1 32=2 33=3 34=4 35=5 36=6 37=7 38=8 39=9 40=. 41=A 42=B 43=C 44=D 45=E 46=F 47=G 48=H 49=I 4A=J 4B=K 4C=L 4D=M 4E=N 4F=O 50=P 51=Q 52=R 53=S 54=T 55=U 56=V 57=W 58=X 59=Y 5A=Z B0=, C3=© F7='