Difference between revisions of "Densetsu no Stafy:RAM map"
Jump to navigation
Jump to search
Torchickens (talk | contribs) (Created page with '{{rammap|game=Densetsu no Stafy}} Feel free to add any locations that aren't on this document. <tt>03006485</tt> - Stafy's Orientation :00 = Facing right :01 = Facing left') |
Torchickens (talk | contribs) m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Feel free to add any locations that aren't on this document. | Feel free to add any locations that aren't on this document. | ||
+ | ==Addresses== | ||
− | <tt> | + | ===In stage=== |
− | :00 = Facing right | + | |
− | :01 = Facing left | + | <tt>0x03000EC0</tt> - Current stage |
+ | |||
+ | <tt>0x03000F7A</tt> - Remaining hearts | ||
+ | |||
+ | <tt>0x03000FB0</tt> - Rise the current Pearl count to which value? (0x03E7 max) | ||
+ | |||
+ | <tt>0x03000FB2</tt> - Pearl count (0x03E7 max) | ||
+ | |||
+ | <tt>0x03006485</tt> - Stafy's orientation | ||
+ | |||
+ | <tt>0x03006490</tt> - Controls Dance / Spin Attack (underwater) sprites | ||
+ | |||
+ | |||
+ | ===Stage Select=== | ||
+ | |||
+ | <tt>0x030053AA</tt> - Stafy's position on the map | ||
+ | |||
+ | <tt>0x030053AB</tt> - Select button cursor | ||
+ | |||
+ | |||
+ | ==Values== | ||
+ | |||
+ | ===In stage=== | ||
+ | |||
+ | ====Current stage==== | ||
+ | :<tt>00</tt> = Rob's Cave | ||
+ | :<tt>01</tt> = Coral Reef | ||
+ | :<tt>02</tt> = Stranded Whale | ||
+ | :<tt>03</tt> = Ice Sea | ||
+ | :<tt>04</tt> = Deep Sea | ||
+ | :<tt>05</tt> = Sunken Ship | ||
+ | :<tt>06</tt> = Undersea Temple | ||
+ | :<tt>07</tt> = Sky Sea | ||
+ | :<tt>08</tt> = Tenkai (Sky World) | ||
+ | |||
+ | :<tt>09</tt> = Rob's Cave (from Stage Select) | ||
+ | :<tt>0A</tt> = Coral Reef (from Stage Select) | ||
+ | :<tt>0B</tt> = Stranded Whale (from Stage Select) | ||
+ | :<tt>0C</tt> = Ice Sea (from Stage Select) | ||
+ | :<tt>0D</tt> = Deep Sea (from Stage Select) | ||
+ | :<tt>0E</tt> = Sunken Ship (from Stage Select) | ||
+ | :<tt>0F</tt> = Undersea Temple (from Stage Select) | ||
+ | :<tt>10</tt> = Sky Sea (from Stage Select) | ||
+ | :<tt>11</tt> = Tenkai (Sky World) (from Stage Select) | ||
+ | |||
+ | Other values are invalid. | ||
+ | ====Remaining hearts==== | ||
+ | :<tt>00</tt> = None | ||
+ | :<tt>01</tt>-<tt>05</tt> = One-Five | ||
+ | |||
+ | ====Stafy's orientation==== | ||
+ | |||
+ | :<tt>00</tt> = Facing right | ||
+ | :<tt>01</tt> = Facing left | ||
+ | |||
+ | ====Pearls==== | ||
+ | |||
+ | *Max: 0x03E7/ Dec:999 (stage) | ||
+ | *Max: 0x270F/ Dec:9999 (overall Pearl count) | ||
+ | |||
+ | ===Stage Select=== | ||
+ | |||
+ | ====Stafy's position on the map==== | ||
+ | |||
+ | :<tt>00</tt> = Rob's Cave | ||
+ | :<tt>01</tt> = Coral Reef | ||
+ | :<tt>02</tt> = Stranded Whale | ||
+ | :<tt>03</tt> = Ice Sea | ||
+ | :<tt>04</tt> = Deep Sea | ||
+ | :<tt>05</tt> = Sunken Ship | ||
+ | :<tt>06</tt> = Undersea Temple | ||
+ | :<tt>07</tt> = Sky Sea | ||
+ | :<tt>08</tt> = Tenkai (Sky World) | ||
+ | :''Other values'' = Invalid but may force real rooms | ||
+ | |||
+ | ====Select button cursor==== | ||
+ | |||
+ | :<tt>00</tt> = Encyclopedia | ||
+ | :<tt>01</tt> = Treasure | ||
+ | :<tt>02</tt> = Minigames | ||
+ | :<tt>03</tt> = Photograph | ||
+ | :<tt>04</tt> = Extra | ||
+ | :''Other values'' = Invalid but may force a valid menu option or a debug menu | ||
+ | |||
+ | {{stub}} |
Latest revision as of 11:19, 30 August 2013
The following article is a RAM map for Densetsu no Stafy.
Feel free to add any locations that aren't on this document.
Addresses
In stage
0x03000EC0 - Current stage
0x03000F7A - Remaining hearts
0x03000FB0 - Rise the current Pearl count to which value? (0x03E7 max)
0x03000FB2 - Pearl count (0x03E7 max)
0x03006485 - Stafy's orientation
0x03006490 - Controls Dance / Spin Attack (underwater) sprites
Stage Select
0x030053AA - Stafy's position on the map
0x030053AB - Select button cursor
Values
In stage
Current stage
- 00 = Rob's Cave
- 01 = Coral Reef
- 02 = Stranded Whale
- 03 = Ice Sea
- 04 = Deep Sea
- 05 = Sunken Ship
- 06 = Undersea Temple
- 07 = Sky Sea
- 08 = Tenkai (Sky World)
- 09 = Rob's Cave (from Stage Select)
- 0A = Coral Reef (from Stage Select)
- 0B = Stranded Whale (from Stage Select)
- 0C = Ice Sea (from Stage Select)
- 0D = Deep Sea (from Stage Select)
- 0E = Sunken Ship (from Stage Select)
- 0F = Undersea Temple (from Stage Select)
- 10 = Sky Sea (from Stage Select)
- 11 = Tenkai (Sky World) (from Stage Select)
Other values are invalid.
Remaining hearts
- 00 = None
- 01-05 = One-Five
Stafy's orientation
- 00 = Facing right
- 01 = Facing left
Pearls
- Max: 0x03E7/ Dec:999 (stage)
- Max: 0x270F/ Dec:9999 (overall Pearl count)
Stage Select
Stafy's position on the map
- 00 = Rob's Cave
- 01 = Coral Reef
- 02 = Stranded Whale
- 03 = Ice Sea
- 04 = Deep Sea
- 05 = Sunken Ship
- 06 = Undersea Temple
- 07 = Sky Sea
- 08 = Tenkai (Sky World)
- Other values = Invalid but may force real rooms
Select button cursor
- 00 = Encyclopedia
- 01 = Treasure
- 02 = Minigames
- 03 = Photograph
- 04 = Extra
- Other values = Invalid but may force a valid menu option or a debug menu