Densetsu no Stafy:RAM map: Difference between revisions
Jump to navigation
Jump to search
Torchickens (talk | contribs) No edit summary |
Torchickens (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
====Stafy's orientation==== | ====Stafy's orientation==== | ||
:00 = Facing right | :<tt>00</tt> = Facing right | ||
:01 = Facing left | :<tt>01</tt> = Facing left | ||
====Pearls==== | ====Pearls==== | ||
Line 36: | Line 36: | ||
====Stafy's position on the map==== | ====Stafy's position on the map==== | ||
:00 = Rob's Cave | :<tt>00</tt> = Rob's Cave | ||
:01 = Coral Reef | :<tt>01</tt> = Coral Reef | ||
:02 = Stranded Whale | :<tt>02</tt> = Stranded Whale | ||
:03 = Ice Sea | :<tt>03</tt> = Ice Sea | ||
:04 = Sunken Ship | :<tt>04</tt> = Sunken Ship | ||
:05 = Undersea Temple | :<tt>05</tt> = Undersea Temple | ||
:06 = Sky Sea | :<tt>06</tt> = Sky Sea | ||
:07 = Tenkai (Sky World) | :<tt>07</tt> = Tenkai (Sky World) | ||
:''Other values'' = Invalid but may force real rooms | |||
{{stub}} | {{stub}} |
Revision as of 15:16, 3 June 2012
The following article is a RAM map for Densetsu no Stafy.
Feel free to add any locations that aren't on this document.
Addresses
In stage
0x03000FB0 - Rise the current Pearl count to which value? (0x03E7 max)
0x03000FB2 - Pearl count (0x03E7 max)
0x03006485 - Stafy's orientation
Stage Select
0x03006485 - Stafy's position on the map
Values
In stage
Stafy's orientation
- 00 = Facing right
- 01 = Facing left
Pearls
- Max: 0x03E7/ Dec:999 (stage)
- Max: 0x270F/ Dec:9999 (overall Pearl count)
Stage Select
Stafy's position on the map
- 00 = Rob's Cave
- 01 = Coral Reef
- 02 = Stranded Whale
- 03 = Ice Sea
- 04 = Sunken Ship
- 05 = Undersea Temple
- 06 = Sky Sea
- 07 = Tenkai (Sky World)
- Other values = Invalid but may force real rooms