Dragon Warrior:Notes: Difference between revisions
Jump to navigation
Jump to search
Dr. Floppy (talk | contribs) No edit summary |
FCandChill (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{notes|game=Dragon Warrior}} | |||
==Chest Contents== | ==Chest Contents== | ||
< | <pre> | ||
$00 = Staff of Rain + Fake Herb | $00 = Staff of Rain + Fake Herb | ||
$01 = Rainbow Drop | $01 = Rainbow Drop | ||
$02 = Herb | $02 = Herb | ||
$03 = Key | $03 = Key | ||
$04 = Torch | $04 = Torch | ||
$05 = Fairy Water | $05 = Fairy Water | ||
$06 = Wings | $06 = Wings | ||
$07 = Dragon's Scale | $07 = Dragon's Scale | ||
$08 = Fairy Flute | $08 = Fairy Flute | ||
$09 = Fighter's Ring | $09 = Fighter's Ring | ||
$0A = Erdrick's Token | $0A = Erdrick's Token | ||
$0B = Gwaelin's Love | $0B = Gwaelin's Love | ||
$0C = Cursed Belt | $0C = Cursed Belt | ||
$0D = Silver Harp | $0D = Silver Harp | ||
$0E = Gold (~107) | $0E = Gold (~107) | ||
$0F = Stones of Sunlight | $0F = Stones of Sunlight | ||
$10 = Staff of Rain | $10 = Staff of Rain | ||
$11 = Erdrick's Sword | $11 = Erdrick's Sword | ||
$12 = Gold (~10) | $12 = Gold (~10) | ||
$13 = Gold (~10) | $13 = Gold (~10) | ||
$14 = Gold (~10) | $14 = Gold (~10) | ||
$15 = High Gold (~600) | $15 = High Gold (~600) | ||
$16 = 120 Gold | $16 = 120 Gold | ||
$[17-FF] = Tablet< | $[17-FF] = Tablet | ||
</pre> | |||
==Enemies== | |||
<pre> | |||
00 = Slime | |||
01 = Red Slime | |||
02 = Drakee | |||
03 = Ghost | |||
04 = Magician | |||
05 = Magidrakee | |||
06 = Scorpion | |||
07 = Druin | |||
08 = Poltergeist | |||
09 = Droll | |||
0A = Drakeema | |||
0B = Skeleton | |||
0C = Warlock | |||
0D = Metal Scorpion | |||
0E = Wolf | |||
0F = Wraith | |||
10 = Metal Slime | |||
11 = Specter | |||
12 = Worflord | |||
13 = Druinlord | |||
14 = Drollmagi | |||
15 = Wyvern | |||
16 = Rogue Scorpion | |||
17 = Wraith Knight | |||
18 = Golem | |||
19 = Goldman | |||
1A = Knight | |||
1B = Magiwyvern | |||
1C = Demon Knight | |||
1D = Werewolf | |||
1E = Green Dragon | |||
1F = Starwyvern | |||
20 = Wizard | |||
21 = Axe Knight | |||
22 = Blue Dragon | |||
23 = Stoneman | |||
24 = Armored Knight | |||
25 = Red Dragon | |||
26 = Dragonlord | |||
27 = Dragonlord's True Form | |||
</pre> | |||
{{Internal Data|game=Dragon Warrior}} |
Latest revision as of 03:05, 5 July 2016
The following article is a Notes Page for Dragon Warrior.
Chest Contents
$00 = Staff of Rain + Fake Herb $01 = Rainbow Drop $02 = Herb $03 = Key $04 = Torch $05 = Fairy Water $06 = Wings $07 = Dragon's Scale $08 = Fairy Flute $09 = Fighter's Ring $0A = Erdrick's Token $0B = Gwaelin's Love $0C = Cursed Belt $0D = Silver Harp $0E = Gold (~107) $0F = Stones of Sunlight $10 = Staff of Rain $11 = Erdrick's Sword $12 = Gold (~10) $13 = Gold (~10) $14 = Gold (~10) $15 = High Gold (~600) $16 = 120 Gold $[17-FF] = Tablet
Enemies
00 = Slime 01 = Red Slime 02 = Drakee 03 = Ghost 04 = Magician 05 = Magidrakee 06 = Scorpion 07 = Druin 08 = Poltergeist 09 = Droll 0A = Drakeema 0B = Skeleton 0C = Warlock 0D = Metal Scorpion 0E = Wolf 0F = Wraith 10 = Metal Slime 11 = Specter 12 = Worflord 13 = Druinlord 14 = Drollmagi 15 = Wyvern 16 = Rogue Scorpion 17 = Wraith Knight 18 = Golem 19 = Goldman 1A = Knight 1B = Magiwyvern 1C = Demon Knight 1D = Werewolf 1E = Green Dragon 1F = Starwyvern 20 = Wizard 21 = Axe Knight 22 = Blue Dragon 23 = Stoneman 24 = Armored Knight 25 = Red Dragon 26 = Dragonlord 27 = Dragonlord's True Form
Internal Data for Dragon Warrior |
---|
ROM Map • RAM Map • Text Table • Notes • Tutorials |