Difference between revisions of "Dragon Warrior:Notes"
Dr. Floppy (talk | contribs) |
Dr. Floppy (talk | contribs) (added Enemy ID#'s) |
||
Line 1: | Line 1: | ||
− | ==Chest Contents== | + | ==Chest Contents==<br /> |
<br /> | <br /> | ||
$00 = Staff of Rain + Fake Herb<br /> | $00 = Staff of Rain + Fake Herb<br /> | ||
Line 25: | Line 25: | ||
$16 = 120 Gold<br /> | $16 = 120 Gold<br /> | ||
$[17-FF] = Tablet<br /> | $[17-FF] = Tablet<br /> | ||
+ | <br /> | ||
+ | ==Enemies==<br /> | ||
+ | <br /> | ||
+ | 00 = Slime<br /> | ||
+ | 01 = Red Slime<br /> | ||
+ | 02 = Drakee<br /> | ||
+ | 03 = Ghost<br /> | ||
+ | 04 = Magician<br /> | ||
+ | 05 = Magidrakee<br /> | ||
+ | 06 = Scorpion<br /> | ||
+ | 07 = Druin<br /> | ||
+ | 08 = Poltergeist<br /> | ||
+ | 09 = Droll<br /> | ||
+ | 0A = Drakeema<br /> | ||
+ | 0B = Skeleton<br /> | ||
+ | 0C = Warlock<br /> | ||
+ | 0D = Metal Scorpion<br /> | ||
+ | 0E = Wolf<br /> | ||
+ | 0F = Wraith<br /> | ||
+ | 10 = Metal Slime<br /> | ||
+ | 11 = Specter<br /> | ||
+ | 12 = Worflord<br /> | ||
+ | 13 = Druinlord<br /> | ||
+ | 14 = Drollmagi<br /> | ||
+ | 15 = Wyvern<br /> | ||
+ | 16 = Rogue Scorpion<br /> | ||
+ | 17 = Wraith Knight<br /> | ||
+ | 18 = Golem<br /> | ||
+ | 19 = Goldman<br /> | ||
+ | 1A = Knight<br /> | ||
+ | 1B = Magiwyvern<br /> | ||
+ | 1C = Demon Knight<br /> | ||
+ | 1D = Werewolf<br /> | ||
+ | 1E = Green Dragon<br /> | ||
+ | 1F = Starwyvern<br /> | ||
+ | 20 = Wizard<br /> | ||
+ | 21 = Axe Knight<br /> | ||
+ | 22 = Blue Dragon<br /> | ||
+ | 23 = Stoneman<br /> | ||
+ | 24 = Armored Knight<br /> | ||
+ | 25 = Red Dragon<br /> | ||
+ | 26 = Dragonlord<br /> | ||
+ | 27 = Dragonlord's True Form<br /> |
Revision as of 05:17, 21 February 2013
==Chest Contents==
$00 = Staff of Rain + Fake Herb
$01 = Rainbow Drop
$02 = Herb
$03 = Key
$04 = Torch
$05 = Fairy Water
$06 = Wings
$07 = Dragon's Scale
$08 = Fairy Flute
$09 = Fighter's Ring
$0A = Erdrick's Token
$0B = Gwaelin's Love
$0C = Cursed Belt
$0D = Silver Harp
$0E = Gold (~107)
$0F = Stones of Sunlight
$10 = Staff of Rain
$11 = Erdrick's Sword
$12 = Gold (~10)
$13 = Gold (~10)
$14 = Gold (~10)
$15 = High Gold (~600)
$16 = 120 Gold
$[17-FF] = Tablet
==Enemies==
00 = Slime
01 = Red Slime
02 = Drakee
03 = Ghost
04 = Magician
05 = Magidrakee
06 = Scorpion
07 = Druin
08 = Poltergeist
09 = Droll
0A = Drakeema
0B = Skeleton
0C = Warlock
0D = Metal Scorpion
0E = Wolf
0F = Wraith
10 = Metal Slime
11 = Specter
12 = Worflord
13 = Druinlord
14 = Drollmagi
15 = Wyvern
16 = Rogue Scorpion
17 = Wraith Knight
18 = Golem
19 = Goldman
1A = Knight
1B = Magiwyvern
1C = Demon Knight
1D = Werewolf
1E = Green Dragon
1F = Starwyvern
20 = Wizard
21 = Axe Knight
22 = Blue Dragon
23 = Stoneman
24 = Armored Knight
25 = Red Dragon
26 = Dragonlord
27 = Dragonlord's True Form