Difference between revisions of "Final Fantasy Tactics Advance:Items"
Jump to navigation
Jump to search
Darthatron (talk | contribs) |
Darthatron (talk | contribs) |
||
Line 15: | Line 15: | ||
!Description | !Description | ||
|- | |- | ||
− | | Name || 2 || 0x00 || uint16 || ''unknown'' || The | + | | Name || 2 || 0x00 || uint16 || ''unknown'' || The number of items name. |
− | |||
− | number of items name. | ||
|- | |- | ||
− | | Description || 2 || 0x02 || uint16 || ''unknown'' || | + | | Description || 2 || 0x02 || uint16 || ''unknown'' || The number of items description. |
− | |||
− | The number of items description. | ||
|- | |- | ||
− | | Buy_Value || 2 || 0x04 || uint16 || 65,535 || The | + | | Buy_Value || 2 || 0x04 || uint16 || 65,535 || The price the item can be purchased for. |
− | |||
− | price the item can be purchased for. | ||
|- | |- | ||
− | | Sell_Value || 2 || 0x06 || uint16 || 65,535 || The | + | | Sell_Value || 2 || 0x06 || uint16 || 65,535 || The price the item can be sold for. |
− | |||
− | price the item can be sold for. | ||
|- | |- | ||
− | | Type || 1 || 0x08 || uint8 || | + | | Type || 1 || 0x08 || uint8 || 0x1E{{User:Archaemic/Templates/NeedVer}} || The type of the weapon. |
− | |||
− | 0x1E{{User:Archaemic/Templates/NeedVer}} || The type of | ||
− | |||
− | the weapon. | ||
:Values: | :Values: | ||
:*0x00 - N/A | :*0x00 - N/A | ||
Line 69: | Line 57: | ||
:*0x1E - Item | :*0x1E - Item | ||
|- | |- | ||
− | |Element || 1 || 0x09 || uint8 || | + | |Element || 1 || 0x09 || uint8 || 0x08{{User:Archaemic/Templates/NeedVer}} || Elemental Damage. |
− | |||
− | 0x08{{User:Archaemic/Templates/NeedVer}} || Elemental | ||
− | |||
− | Damage. | ||
:Values: | :Values: | ||
:*0x00 - None | :*0x00 - None | ||
Line 85: | Line 69: | ||
:*0x08 - Dark | :*0x08 - Dark | ||
|- | |- | ||
− | |Range || 1 || 0x0A || | + | |Range || 1 || 0x0A || int8{{User:Archaemic/Templates/NeedVer}} || 127{{User:Archaemic/Templates/NeedVer}} || The range of the weapon.{{User:Archaemic/Templates/NeedVer}} |
− | |||
− | int8{{User:Archaemic/Templates/NeedVer}} || | ||
− | |||
− | 127{{User:Archaemic/Templates/NeedVer}} || The range of | ||
− | |||
− | the weapon.{{User:Archaemic/Templates/NeedVer}} | ||
|- | |- | ||
− | |Worn || 1 || 0x0B || | + | |Worn || 1 || 0x0B || uint8{{User:Archaemic/Templates/NeedVer}} || 0x07{{User:Archaemic/Templates/NeedVer}} || Where the item is worn on the body. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || | ||
− | |||
− | 0x07{{User:Archaemic/Templates/NeedVer}} || Where the | ||
− | |||
− | item is worn on the body. | ||
:Values: | :Values: | ||
:*0x00 - Not Worn | :*0x00 - Not Worn | ||
Line 110: | Line 82: | ||
:*0x07 - Accessory | :*0x07 - Accessory | ||
|- | |- | ||
− | | ''unknown'' || 3 || 0x0C || | + | | ''unknown'' || 3 || 0x0C || uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' || Not fully researched yet. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' | ||
− | |||
− | || Not fully researched yet. | ||
|- | |- | ||
− | |Buffer || 1 || 0x0F || | + | |Buffer || 1 || 0x0F || uint8{{User:Archaemic/Templates/NeedVer}} || Only observed as 0x00 || A buffer. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || Only | ||
− | |||
− | observed as 0x00 || A buffer. | ||
|- | |- | ||
− | |Attack || 1 || 0x10 || uint8 || 255 || The amount of | + | |Attack || 1 || 0x10 || uint8 || 255 || The amount of Attack that is gained from wearing the item. |
− | |||
− | Attack that is gained from wearing the item. | ||
|- | |- | ||
− | |Defense || 1 || 0x11 || uint8 || 255 || The amount of | + | |Defense || 1 || 0x11 || uint8 || 255 || The amount of Defense that is gained from wearing the item. |
− | |||
− | Defense that is gained from wearing the item. | ||
|- | |- | ||
− | |Power || 1 || 0x12 || uint8 || 255 || The amount of | + | |Power || 1 || 0x12 || uint8 || 255 || The amount of Power that is gained from wearing the item. |
− | |||
− | Power that is gained from wearing the item. | ||
|- | |- | ||
− | |Resistance || 1 || 0x13 || uint8 || 255 || The amount | + | |Resistance || 1 || 0x13 || uint8 || 255 || The amount of Resistance that is gained from wearing the item. |
− | |||
− | of Resistance that is gained from wearing the item. | ||
|- | |- | ||
− | |Speed || 1 || 0x14 || int8 || 127 || The amount of | + | |Speed || 1 || 0x14 || int8 || 127 || The amount of Speed is gained from wearing the item. |
− | |||
− | Speed is gained from wearing the item. | ||
(Anything over 0x7F (127) becomes negative) | (Anything over 0x7F (127) becomes negative) | ||
|- | |- | ||
− | |Evade || 1 || 0x15 || int8 || 127 || The amount of | + | |Evade || 1 || 0x15 || int8 || 127 || The amount of Evade is gained from wearing the item. |
− | + | (Capped at 100. Anything over 0x7F (127) becomes negative) | |
− | Evade is gained from wearing the item. | ||
− | (Capped at 100. Anything over 0x7F (127) becomes | ||
− | |||
− | negative) | ||
|- | |- | ||
− | |Move || 1 || 0x16 || int8 || 127 || The amount of Move | + | |Move || 1 || 0x16 || int8 || 127 || The amount of Move that is gained from wearing the item. |
− | + | (It only shows up to a value of 9 on screen however the real value can be up to 127, if the real value is over 127 it becomes 0.) | |
− | that is gained from wearing the item. | ||
− | (It only shows up to a value of 9 on screen however the | ||
− | |||
− | real value can be up to 127, if the real value is over | ||
− | |||
− | 127 it becomes 0.) | ||
|- | |- | ||
− | |Jump || 1 || 0x17 || int8 || 127 || The amount of Jump | + | |Jump || 1 || 0x17 || int8 || 127 || The amount of Jump that is gained from wearing the item. |
− | + | (It only shows up to a value of 9 on screen however the real value can be up to 127, if the real value is over 127 it becomes 0.) | |
− | that is gained from wearing the item. | ||
− | (It only shows up to a value of 9 on screen however the | ||
− | |||
− | real value can be up to 127, if the real value is over | ||
− | |||
− | 127 it becomes 0.) | ||
|- | |- | ||
− | | ''unknown'' || 1 || 0x18 || | + | | ''unknown'' || 1 || 0x18 || uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' || Not fully researched yet. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' | ||
− | |||
− | || Not fully researched yet. | ||
(Always 0x1E for Mithril items.) | (Always 0x1E for Mithril items.) | ||
|- | |- | ||
− | |Buffer || 1 || 0x19 || | + | |Buffer || 1 || 0x19 || uint8{{User:Archaemic/Templates/NeedVer}} || Only observed as 0x00 || A buffer. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || Only | ||
− | |||
− | observed as 0x00 || A buffer. | ||
|- | |- | ||
− | |Effect_1 || 1 || 0x1A || | + | |Effect_1 || 1 || 0x1A || uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' || The first effect of the equipment. (i.e. absorb fire) No list yet. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' | ||
− | |||
− | || The first effect of the equipment. (i.e. absorb fire) | ||
− | |||
− | No list yet. | ||
|- | |- | ||
− | |Effect_2 || 1 || 0x1B || | + | |Effect_2 || 1 || 0x1B || uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' || The second effect of the equipment. (i.e. absorb fire) No list yet. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' | ||
− | |||
− | || The second effect of the equipment. (i.e. absorb fire) | ||
− | |||
− | No list yet. | ||
|- | |- | ||
− | |Effect_3 || 1 || 0x1C || | + | |Effect_3 || 1 || 0x1C || uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' || The third effect of the equipment. (i.e. absorb fire) No list yet. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' | ||
− | |||
− | || The third effect of the equipment. (i.e. absorb fire) | ||
− | |||
− | No list yet. | ||
|- | |- | ||
− | |Abilites || 1 || 0x1D || | + | |Abilites || 1 || 0x1D || uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' || The abilities the equipment can teach. No list yet. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || ''unknown'' | ||
− | |||
− | || The abilities the equipment can teach. No list yet. | ||
|- | |- | ||
− | |Buffer || 1 || 0x1E || | + | |Buffer || 1 || 0x1E || uint8{{User:Archaemic/Templates/NeedVer}} || Only observed as 0x00 || A buffer. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || Only | ||
− | |||
− | observed as 0x00 || A buffer. | ||
|- | |- | ||
− | |Buffer || 1 || 0x1F || | + | |Buffer || 1 || 0x1F || uint8{{User:Archaemic/Templates/NeedVer}} || Only observed as 0x00 || A buffer. |
− | |||
− | uint8{{User:Archaemic/Templates/NeedVer}} || Only | ||
− | |||
− | observed as 0x00 || A buffer. | ||
|} | |} |
Revision as of 11:08, 30 June 2009
Information
- The item/equipment data starts at 0x51D1A0.
- Pointers to the item names start at 0x526870.
- There are 0x177 (374) items/equipment.
Equipment Data Structure
The Equipment Data Structure is 0x20 bytes long.
Name | Length | Offset | Type | Max Value | Description |
---|---|---|---|---|---|
Name | 2 | 0x00 | uint16 | unknown | The number of items name. |
Description | 2 | 0x02 | uint16 | unknown | The number of items description. |
Buy_Value | 2 | 0x04 | uint16 | 65,535 | The price the item can be purchased for. |
Sell_Value | 2 | 0x06 | uint16 | 65,535 | The price the item can be sold for. |
Type | 1 | 0x08 | uint8 | 0x1E[need verification] | The type of the weapon.
|
Element | 1 | 0x09 | uint8 | 0x08[need verification] | Elemental Damage.
|
Range | 1 | 0x0A | int8[need verification] | 127[need verification] | The range of the weapon.[need verification] |
Worn | 1 | 0x0B | uint8[need verification] | 0x07[need verification] | Where the item is worn on the body.
|
unknown | 3 | 0x0C | uint8[need verification] | unknown | Not fully researched yet. |
Buffer | 1 | 0x0F | uint8[need verification] | Only observed as 0x00 | A buffer. |
Attack | 1 | 0x10 | uint8 | 255 | The amount of Attack that is gained from wearing the item. |
Defense | 1 | 0x11 | uint8 | 255 | The amount of Defense that is gained from wearing the item. |
Power | 1 | 0x12 | uint8 | 255 | The amount of Power that is gained from wearing the item. |
Resistance | 1 | 0x13 | uint8 | 255 | The amount of Resistance that is gained from wearing the item. |
Speed | 1 | 0x14 | int8 | 127 | The amount of Speed is gained from wearing the item.
(Anything over 0x7F (127) becomes negative) |
Evade | 1 | 0x15 | int8 | 127 | The amount of Evade is gained from wearing the item.
(Capped at 100. Anything over 0x7F (127) becomes negative) |
Move | 1 | 0x16 | int8 | 127 | The amount of Move that is gained from wearing the item.
(It only shows up to a value of 9 on screen however the real value can be up to 127, if the real value is over 127 it becomes 0.) |
Jump | 1 | 0x17 | int8 | 127 | The amount of Jump that is gained from wearing the item.
(It only shows up to a value of 9 on screen however the real value can be up to 127, if the real value is over 127 it becomes 0.) |
unknown | 1 | 0x18 | uint8[need verification] | unknown | Not fully researched yet.
(Always 0x1E for Mithril items.) |
Buffer | 1 | 0x19 | uint8[need verification] | Only observed as 0x00 | A buffer. |
Effect_1 | 1 | 0x1A | uint8[need verification] | unknown | The first effect of the equipment. (i.e. absorb fire) No list yet. |
Effect_2 | 1 | 0x1B | uint8[need verification] | unknown | The second effect of the equipment. (i.e. absorb fire) No list yet. |
Effect_3 | 1 | 0x1C | uint8[need verification] | unknown | The third effect of the equipment. (i.e. absorb fire) No list yet. |
Abilites | 1 | 0x1D | uint8[need verification] | unknown | The abilities the equipment can teach. No list yet. |
Buffer | 1 | 0x1E | uint8[need verification] | Only observed as 0x00 | A buffer. |
Buffer | 1 | 0x1F | uint8[need verification] | Only observed as 0x00 | A buffer. |