Difference between revisions of "Final Fantasy Tactics Advance:Jobs"
Jump to navigation
Jump to search
Darthatron (talk | contribs) (Created page with 'Jobs ==Information== *The Job data starts at 0x521A14. *The Job Availability data starts at 0x5231A4; directly after the Job data. *Job…') |
Darthatron (talk | contribs) |
||
Line 25: | Line 25: | ||
:*To be listed. | :*To be listed. | ||
|- | |- | ||
− | | Unknown || | + | | Buffer || 1 || 0x05 || uint8 || ''unknown'' || Always 0x00 |
+ | |- | ||
+ | | Playable? || 1 || 0x06 || uint8 || ''unknown'' || 0x1 for Playable; All other values seem to mean non-playable. | ||
+ | |- | ||
+ | | Unknown || 41 || 0x07 || ???? || ???? || Unknown. | ||
|- | |- | ||
| Job Availability || 1 || 0x30 || uint8 || Unknown || # of abilities that must be learned in order to use job. | | Job Availability || 1 || 0x30 || uint8 || Unknown || # of abilities that must be learned in order to use job. | ||
Line 53: | Line 57: | ||
|- | |- | ||
| Amount || 1 || 0x01 || uint8 || ''unknown'' || How many abilities are needed in 2nd Job. | | Amount || 1 || 0x01 || uint8 || ''unknown'' || How many abilities are needed in 2nd Job. | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Default List of Jobs== | ||
+ | {| style="border: 1px solid #aaaaaa; margin: auto; border-collapse: collapse;" cellspacing="0" cellpadding="3" border="1" | ||
+ | |- style="background: #ccccff;" | ||
+ | !Index | ||
+ | !Job | ||
+ | !Race | ||
+ | !Playable? | ||
+ | !Availability | ||
+ | |- | ||
+ | | 0x01 || - || 0x00 || 0x00 || 0x00 | ||
+ | |- | ||
+ | | 0x02 || - || 0x00 || 0x00 || 0x00 | ||
+ | |- | ||
+ | | 0x03 || Soldier || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x04 || Paladin || 0x01 || 0x01 || 0x03 | ||
+ | |- | ||
+ | | 0x05 || Fighter || 0x01 || 0x01 || 0x03 | ||
+ | |- | ||
+ | | 0x06 || Thief || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x07 || Ninja || 0x01 || 0x01 || 0x01 | ||
+ | |- | ||
+ | | 0x08 || White Mage || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x09 || Black Mage || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x0A || Illusionist || 0x01 || 0x01 || 0x0D | ||
+ | |- | ||
+ | | 0x0B || Blue Mage || 0x01 || 0x01 || 0x0E | ||
+ | |- | ||
+ | | 0x0C || Archer || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x0D || Hunter || 0x01 || 0x01 || 0x08 | ||
+ | |- | ||
+ | | 0x0E || Warrior || 0x02 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x0F || Dragoon || 0x02 || 0x01 || 0x04 | ||
+ | |- | ||
+ | | 0x10 || Defender || 0x02 || 0x01 || 0x04 | ||
+ | |- | ||
+ | | 0x11 || Gladiator || 0x02 || 0x01 || 0x04 | ||
+ | |- | ||
+ | | 0x12 || White Monk || 0x02 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x13 || Bishop || 0x02 || 0x01 || 0x07 | ||
+ | |- | ||
+ | | 0x14 || Templar || 0x02 || 0x01 || 0x07 | ||
+ | |- | ||
+ | | 0x15 || White Mage || 0x03 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x16 || Black Mage || 0x03 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x17 || Time Mage || 0x03 || 0x01 || 0x0F | ||
+ | |- | ||
+ | | 0x18 || Illusionist || 0x03 || 0x01 || 0x10 | ||
+ | |- | ||
+ | | 0x19 || Alchemist || 0x03 || 0x01 || 0x10 | ||
+ | |- | ||
+ | | 0x1A || Beastmaster || 0x03 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x1B || Morpher || 0x03 || 0x01 || 0x12 | ||
+ | |- | ||
+ | | 0x1C || Sage || 0x03 || 0x01 || 0x13 | ||
+ | |- | ||
+ | | 0x1D || Fencer || 0x04 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x1E || Elementalist || 0x04 || 0x01 || 0x05 | ||
+ | |- | ||
+ | | 0x1F || Red Mage || 0x04 || 0x01 || 0x06 | ||
+ | |- | ||
+ | | 0x20 || White Mage || 0x04 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x21 || Summoner || 0x04 || 0x01 || 0x11 | ||
+ | |- | ||
+ | | 0x22 || Archer || 0x04 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x23 || Assassin || 0x04 || 0x01 || 0x09 | ||
+ | |- | ||
+ | | 0x24 || Sniper || 0x04 || 0x01 || 0x0A | ||
+ | |- | ||
+ | | 0x25 || Animist || 0x05 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x26 || Mog Knight || 0x05 || 0x01 || 0x0C | ||
+ | |- | ||
+ | | 0x27 || Gunner || 0x05 || 0x01 || 0x0C | ||
+ | |- | ||
+ | | 0x28 || Thief || 0x05 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x29 || Juggler || 0x05 || 0x01 || 0x02 | ||
+ | |- | ||
+ | | 0x2A || Gadgeteer || 0x05 || 0x01 || 0x02 | ||
+ | |- | ||
+ | | 0x2B || Black Mage || 0x05 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x2C || Time Mage || 0x05 || 0x01 || 0x0B | ||
+ | |- | ||
+ | | 0x2D || Goblin || 0x06 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x2E || Red Cap || 0x06 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x2F || Jelly || 0x07 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x30 || Ice Flan || 0x07 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x31 || Cream || 0x07 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x32 || Bomb || 0x08 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x33 || Grenade || 0x08 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x34 || Icedrake || 0x09 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x35 || Firewyrm || 0x09 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x36 || Thundrake || 0x09 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x37 || Lamia || 0x0A || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x38 || Lilith || 0x0A || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x39 || Antlion || 0x0B || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x3A || Jawbreaker || 0x0B || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x3B || Toughskin || 0x0C || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x3C || Blade Biter || 0x0C || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x3D || Tonberry || 0x0D || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x3E || Masterberry || 0x0D || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x3F || Red Panther || 0x0E || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x40 || Coeurl || 0x0E || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x41 || Malboro || 0x0F || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x42 || Big Malboro || 0x0F || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x43 || Floateye || 0x10 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x44 || Ahriman || 0x10 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x45 || Zombie || 0x11 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x46 || Vampire || 0x11 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x47 || Sprite || 0x12 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x48 || Titania || 0x12 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x49 || - || 0x00 || 0x00 || 0x00 | ||
+ | |- | ||
+ | | 0x4A || - || 0x00 || 0x00 || 0x00 | ||
+ | |- | ||
+ | | 0x4B || - || 0x00 || 0x00 || 0x00 | ||
+ | |- | ||
+ | | 0x4C || - || 0x00 || 0x00 || 0x00 | ||
+ | |- | ||
+ | | 0x4D || - || 0x00 || 0x00 || 0x00 | ||
+ | |- | ||
+ | | 0x4E || Official || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x4F || - || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x50 || - || 0x01 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x51 || - || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x52 || - || 0x04 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x53 || - || 0x05 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x54 || Runeseeker || 0x14 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x55 || Hermetic || 0x14 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x56 || - || 0x04 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x57 || Biskmatar || 0x13 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x58 || - || 0x13 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x59 || Li-grim || 0x16 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x5A || - || 0x16 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x5B || New Kid || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x5C || Librarian || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x5D || Class Head || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x5E || PE Head || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x5F || D.J. || 0x01 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x60 || Nurse || 0x04 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x61 || Custodian || 0x04 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x62 || Totema || 0x15 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x63 || Totema || 0x15 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x64 || Totema || 0x15 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x65 || Totema || 0x15 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x66 || Totema || 0x15 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x67 || - || 0x15 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x68 || Judgemaster || 0x01 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x69 || Judge || 0x17 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x6A || Judge || 0x17 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x6B || Judgemaster || 0x17 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x6C || Mr. Leslaie || 0x17 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x6D || Battle Queen || 0x16 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x6E || Box || 0x01 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x6F || Statue || 0x01 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x70 || Sphere || 0x01 || 0x02 || 0x00 | ||
+ | |- | ||
+ | | 0x71 || Judge || 0x17 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x72 || Judge || 0x17 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x73 || Judge || 0x17 || 0x01 || 0x00 | ||
+ | |- | ||
+ | | 0x74 || Judgemaster || 0x17 || 0x01 || 0x00 | ||
|- | |- | ||
|} | |} |
Revision as of 23:21, 27 September 2010
Information
- The Job data starts at 0x521A14.
- The Job Availability data starts at 0x5231A4; directly after the Job data.
- Job names are stored in this list.
- There are 0x73 (115) jobs, including monster class, specials, ect.
Job Data Structure
The Job Data Structure is 0x34 bytes long.
Name | Length | Offset | Type | Max Value | Description |
---|---|---|---|---|---|
Name ID | 2 | 0x00 | uint16 | unknown | The Name ID of the Job. |
Buffer | 2 | 0x02 | uint16 | unknown | Always 0x0000 |
Race | 1 | 0x04 | uint8 | 0x17[Verification Needed] | The Race of the Job.
|
Buffer | 1 | 0x05 | uint8 | unknown | Always 0x00 |
Playable? | 1 | 0x06 | uint8 | unknown | 0x1 for Playable; All other values seem to mean non-playable. |
Unknown | 41 | 0x07 | ???? | ???? | Unknown. |
Job Availability | 1 | 0x30 | uint8 | Unknown | # of abilities that must be learned in order to use job.
See below. |
Unknown | 3 | 0x31 | ???? | ???? | Unknown. |
Job Availability Data Structure
The Job Availability Data Structure is 0x4 bytes long.
Name | Length | Offset | Type | Max Value | Description |
---|---|---|---|---|---|
Job ID | 1 | 0x00 | uint8 | unknown | The ID # of the 1st Job. |
Amount | 1 | 0x01 | uint8 | unknown | How many abilities are needed in 1st Job. |
Job ID | 1 | 0x00 | uint8 | unknown | The ID # of the 2nd Job. |
Amount | 1 | 0x01 | uint8 | unknown | How many abilities are needed in 2nd Job. |
Default List of Jobs
Index | Job | Race | Playable? | Availability |
---|---|---|---|---|
0x01 | - | 0x00 | 0x00 | 0x00 |
0x02 | - | 0x00 | 0x00 | 0x00 |
0x03 | Soldier | 0x01 | 0x01 | 0x00 |
0x04 | Paladin | 0x01 | 0x01 | 0x03 |
0x05 | Fighter | 0x01 | 0x01 | 0x03 |
0x06 | Thief | 0x01 | 0x01 | 0x00 |
0x07 | Ninja | 0x01 | 0x01 | 0x01 |
0x08 | White Mage | 0x01 | 0x01 | 0x00 |
0x09 | Black Mage | 0x01 | 0x01 | 0x00 |
0x0A | Illusionist | 0x01 | 0x01 | 0x0D |
0x0B | Blue Mage | 0x01 | 0x01 | 0x0E |
0x0C | Archer | 0x01 | 0x01 | 0x00 |
0x0D | Hunter | 0x01 | 0x01 | 0x08 |
0x0E | Warrior | 0x02 | 0x01 | 0x00 |
0x0F | Dragoon | 0x02 | 0x01 | 0x04 |
0x10 | Defender | 0x02 | 0x01 | 0x04 |
0x11 | Gladiator | 0x02 | 0x01 | 0x04 |
0x12 | White Monk | 0x02 | 0x01 | 0x00 |
0x13 | Bishop | 0x02 | 0x01 | 0x07 |
0x14 | Templar | 0x02 | 0x01 | 0x07 |
0x15 | White Mage | 0x03 | 0x01 | 0x00 |
0x16 | Black Mage | 0x03 | 0x01 | 0x00 |
0x17 | Time Mage | 0x03 | 0x01 | 0x0F |
0x18 | Illusionist | 0x03 | 0x01 | 0x10 |
0x19 | Alchemist | 0x03 | 0x01 | 0x10 |
0x1A | Beastmaster | 0x03 | 0x01 | 0x00 |
0x1B | Morpher | 0x03 | 0x01 | 0x12 |
0x1C | Sage | 0x03 | 0x01 | 0x13 |
0x1D | Fencer | 0x04 | 0x01 | 0x00 |
0x1E | Elementalist | 0x04 | 0x01 | 0x05 |
0x1F | Red Mage | 0x04 | 0x01 | 0x06 |
0x20 | White Mage | 0x04 | 0x01 | 0x00 |
0x21 | Summoner | 0x04 | 0x01 | 0x11 |
0x22 | Archer | 0x04 | 0x01 | 0x00 |
0x23 | Assassin | 0x04 | 0x01 | 0x09 |
0x24 | Sniper | 0x04 | 0x01 | 0x0A |
0x25 | Animist | 0x05 | 0x01 | 0x00 |
0x26 | Mog Knight | 0x05 | 0x01 | 0x0C |
0x27 | Gunner | 0x05 | 0x01 | 0x0C |
0x28 | Thief | 0x05 | 0x01 | 0x00 |
0x29 | Juggler | 0x05 | 0x01 | 0x02 |
0x2A | Gadgeteer | 0x05 | 0x01 | 0x02 |
0x2B | Black Mage | 0x05 | 0x01 | 0x00 |
0x2C | Time Mage | 0x05 | 0x01 | 0x0B |
0x2D | Goblin | 0x06 | 0x02 | 0x00 |
0x2E | Red Cap | 0x06 | 0x02 | 0x00 |
0x2F | Jelly | 0x07 | 0x02 | 0x00 |
0x30 | Ice Flan | 0x07 | 0x02 | 0x00 |
0x31 | Cream | 0x07 | 0x02 | 0x00 |
0x32 | Bomb | 0x08 | 0x02 | 0x00 |
0x33 | Grenade | 0x08 | 0x02 | 0x00 |
0x34 | Icedrake | 0x09 | 0x02 | 0x00 |
0x35 | Firewyrm | 0x09 | 0x02 | 0x00 |
0x36 | Thundrake | 0x09 | 0x02 | 0x00 |
0x37 | Lamia | 0x0A | 0x02 | 0x00 |
0x38 | Lilith | 0x0A | 0x02 | 0x00 |
0x39 | Antlion | 0x0B | 0x02 | 0x00 |
0x3A | Jawbreaker | 0x0B | 0x02 | 0x00 |
0x3B | Toughskin | 0x0C | 0x02 | 0x00 |
0x3C | Blade Biter | 0x0C | 0x02 | 0x00 |
0x3D | Tonberry | 0x0D | 0x02 | 0x00 |
0x3E | Masterberry | 0x0D | 0x02 | 0x00 |
0x3F | Red Panther | 0x0E | 0x02 | 0x00 |
0x40 | Coeurl | 0x0E | 0x02 | 0x00 |
0x41 | Malboro | 0x0F | 0x02 | 0x00 |
0x42 | Big Malboro | 0x0F | 0x02 | 0x00 |
0x43 | Floateye | 0x10 | 0x02 | 0x00 |
0x44 | Ahriman | 0x10 | 0x02 | 0x00 |
0x45 | Zombie | 0x11 | 0x02 | 0x00 |
0x46 | Vampire | 0x11 | 0x02 | 0x00 |
0x47 | Sprite | 0x12 | 0x02 | 0x00 |
0x48 | Titania | 0x12 | 0x02 | 0x00 |
0x49 | - | 0x00 | 0x00 | 0x00 |
0x4A | - | 0x00 | 0x00 | 0x00 |
0x4B | - | 0x00 | 0x00 | 0x00 |
0x4C | - | 0x00 | 0x00 | 0x00 |
0x4D | - | 0x00 | 0x00 | 0x00 |
0x4E | Official | 0x01 | 0x01 | 0x00 |
0x4F | - | 0x01 | 0x01 | 0x00 |
0x50 | - | 0x01 | 0x02 | 0x00 |
0x51 | - | 0x01 | 0x01 | 0x00 |
0x52 | - | 0x04 | 0x01 | 0x00 |
0x53 | - | 0x05 | 0x01 | 0x00 |
0x54 | Runeseeker | 0x14 | 0x01 | 0x00 |
0x55 | Hermetic | 0x14 | 0x01 | 0x00 |
0x56 | - | 0x04 | 0x01 | 0x00 |
0x57 | Biskmatar | 0x13 | 0x01 | 0x00 |
0x58 | - | 0x13 | 0x01 | 0x00 |
0x59 | Li-grim | 0x16 | 0x02 | 0x00 |
0x5A | - | 0x16 | 0x02 | 0x00 |
0x5B | New Kid | 0x01 | 0x01 | 0x00 |
0x5C | Librarian | 0x01 | 0x01 | 0x00 |
0x5D | Class Head | 0x01 | 0x01 | 0x00 |
0x5E | PE Head | 0x01 | 0x01 | 0x00 |
0x5F | D.J. | 0x01 | 0x01 | 0x00 |
0x60 | Nurse | 0x04 | 0x01 | 0x00 |
0x61 | Custodian | 0x04 | 0x01 | 0x00 |
0x62 | Totema | 0x15 | 0x02 | 0x00 |
0x63 | Totema | 0x15 | 0x02 | 0x00 |
0x64 | Totema | 0x15 | 0x02 | 0x00 |
0x65 | Totema | 0x15 | 0x02 | 0x00 |
0x66 | Totema | 0x15 | 0x02 | 0x00 |
0x67 | - | 0x15 | 0x02 | 0x00 |
0x68 | Judgemaster | 0x01 | 0x02 | 0x00 |
0x69 | Judge | 0x17 | 0x02 | 0x00 |
0x6A | Judge | 0x17 | 0x02 | 0x00 |
0x6B | Judgemaster | 0x17 | 0x02 | 0x00 |
0x6C | Mr. Leslaie | 0x17 | 0x02 | 0x00 |
0x6D | Battle Queen | 0x16 | 0x02 | 0x00 |
0x6E | Box | 0x01 | 0x02 | 0x00 |
0x6F | Statue | 0x01 | 0x02 | 0x00 |
0x70 | Sphere | 0x01 | 0x02 | 0x00 |
0x71 | Judge | 0x17 | 0x01 | 0x00 |
0x72 | Judge | 0x17 | 0x01 | 0x00 |
0x73 | Judge | 0x17 | 0x01 | 0x00 |
0x74 | Judgemaster | 0x17 | 0x01 | 0x00 |
Help, please...
You can edit this... In fact, please do. I am getting very lazy in my old age.