Grandia II (Dreamcast):ROM map: Difference between revisions
Jump to navigation
Jump to search
Mantidactyle (talk | contribs) (→Boss stats: In progress) |
Mantidactyle (talk | contribs) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Stats are signed, and follow this format: | Stats are signed, and follow this format: | ||
aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa | aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa | ||
aa aa bb bb cc | aa aa bb bb cc cc dd dd ee ee ee ee ff ff gg gg | ||
hh hh ii ii jj jj kk kk ll ll mm mm | hh hh ii ii jj jj kk kk ll ll mm mm nn nn oo oo | ||
pp pp pp pp pp qq rr rr ss ss tt tt 00 00 uu uu | |||
vv vv C8 00 53 01 00 00 ww ww ww ww xx xx xx xx | |||
yy yy yy yy zz zz zz zz | yy yy yy yy zz zz zz zz ++ ++ ** ** ¤¤ ~~ 00 00 | ||
## %% 19 0F 00 0A 00 00 32 1E 00 14 00 00 14 0F | |||
19 28 00 19 28 14 0A 05 00 00 00 00 00 00 00 00 | 19 28 00 19 28 14 0A 05 00 00 00 00 00 00 00 00 | ||
aa - Name | aa - Name | ||
bb - ? | bb - ? | ||
cc - | cc - Type 1 and 2 | ||
dd - | dd - Level | ||
ee - HP | ee - HP | ||
ff - SP | ff - SP | ||
Line 43: | Line 23: | ||
jj - Movement | jj - Movement | ||
kk - Magic Defense | kk - Magic Defense | ||
ll - | ll - Stamina (How long the Boss can run on the field) | ||
mm - | mm - IP Stun duration | ||
nn - Elemental affinities | nn - IP Cancel Stun duration | ||
oo - Evasion | |||
pp - Elemental affinities | |||
qq - Status resistances | |||
rr - Resist Knockback % | |||
ss - Status recovery time | |||
tt - T_DMG (?) | |||
uu - T_HEAL (?) | |||
vv - Size | |||
ww - Experience points | ww - Experience points | ||
xx - SC | xx - SC | ||
yy - MC | yy - MC | ||
zz - Gold | zz - Gold | ||
~~ - | ++ - Item 1 dropped | ||
** - Item 2 dropped | |||
¤¤ - Item 1 Drop chance, special value 0x7D is used for very rare drops | |||
~~ - Item 2 Drop chance, if the roll for 1st item was unsuccessful | |||
## - AI type | |||
01 - Normal attack | |||
02 - | |||
03 - | |||
04 - | |||
05 - | |||
06 - Only use below ??% HP | |||
07 - | |||
08 - | |||
09 - | |||
0A - | |||
0B - | |||
0C - | |||
0D - If the party has been hit by a debuff | |||
0E - | |||
0F - | |||
%% - Probability for a move to be used, in % | |||
*0x3308A0 - Melfice 2 | |||
*0x330A60 - Melfice 1 | |||
*0x4978A0 - Valmar's Heart 1 | |||
*0x497A60 - Valmar's Heart 2 | |||
*0x67F060 - Sword 2 | |||
*0x67F220 - Sword 1 | |||
*0x686060 - Regenerator 2 | |||
*0x686220 - Regenerator 1 | |||
====Boss Moves==== | |||
Moves used by the Boss are directly after the corresponding Boss stats, and follow this format: | |||
aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa | |||
aa aa bb bb cc cc dd ee ff ff gg gg hh hh ii jj | |||
kk kk ll ll mm mm nn nn oo oo pp qq rr rr ss ss | |||
tt tt uu vv ww xx yy zz ++ ** ¤¤ ¤¤ | |||
aa - Name | |||
bb - MP cost | |||
cc - SP cost | |||
dd - ? | |||
ee - Attack type | |||
01 - Restore HP(MEN) | |||
02 - Restore MP | |||
03 - Restore SP | |||
04 - Ally Buff/Debuff | |||
05 - Physical Damage(STR) | |||
06 - Physical Damage(MAG) | |||
07 - Enemy Buff/Debuff | |||
08 - Status Change | |||
09 - ? | |||
0A - ? | |||
0B - ? | |||
0C - ? | |||
0D - ? | |||
0E - ? | |||
0F - Special | |||
ff - STR | |||
gg - POW | |||
hh - Attack Damage | |||
ii - Target | |||
01 - One Ally | |||
02 - Area Allies | |||
03 - All Allies | |||
04 - One Enemy | |||
05 - Area Enemies | |||
06 - All Enemies | |||
07 - Enemy Line | |||
08 - Self | |||
09 - ? | |||
0A - Area Around Self | |||
0B - ? | |||
0C - ? | |||
0D - Area Around Self | |||
0E - ? | |||
0F - ? | |||
jj - Special Attack Flag | |||
00 - Special Attack: stop time during move execution, and display its name | |||
01 - Normal Attack: time continues during move execution, do not display its name | |||
kk - Distance | |||
ll - Accuracy | |||
mm - Range | |||
nn - Cast time | |||
oo - Recovery | |||
pp - Animation | |||
qq - Knockdown | |||
rr - IP Stun | |||
ss - IP Cancel Stun | |||
tt - Knockback | |||
uu - Element | |||
vv - Element Strength | |||
ww - Status Effect flag | |||
01 - Poison | |||
02 - Sleep | |||
04 - Paralysis | |||
08 - Confusion | |||
10 - Plague | |||
20 - Magic Block | |||
40 - Move Block | |||
80 - Instant Death | |||
xx - Status Effect % | |||
yy - ATK Change | |||
zz - DEF Change | |||
++ - ACT Change | |||
** - MOV Change | |||
¤¤ - Special | |||
Some stats are different between the Dreamcast version and the other versions. | |||
{{Internal Data|game=Grandia II (Dreamcast)}} | {{Internal Data|game=Grandia II (Dreamcast)}} |
Latest revision as of 10:16, 22 July 2022
BTL
BOSS.AFS
Boss stats
Stats are signed, and follow this format:
aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa bb bb cc cc dd dd ee ee ee ee ff ff gg gg hh hh ii ii jj jj kk kk ll ll mm mm nn nn oo oo pp pp pp pp pp qq rr rr ss ss tt tt 00 00 uu uu vv vv C8 00 53 01 00 00 ww ww ww ww xx xx xx xx yy yy yy yy zz zz zz zz ++ ++ ** ** ¤¤ ~~ 00 00 ## %% 19 0F 00 0A 00 00 32 1E 00 14 00 00 14 0F 19 28 00 19 28 14 0A 05 00 00 00 00 00 00 00 00 aa - Name bb - ? cc - Type 1 and 2 dd - Level ee - HP ff - SP gg - MP hh - Defense ii - Agility jj - Movement kk - Magic Defense ll - Stamina (How long the Boss can run on the field) mm - IP Stun duration nn - IP Cancel Stun duration oo - Evasion pp - Elemental affinities qq - Status resistances rr - Resist Knockback % ss - Status recovery time tt - T_DMG (?) uu - T_HEAL (?) vv - Size ww - Experience points xx - SC yy - MC zz - Gold ++ - Item 1 dropped ** - Item 2 dropped ¤¤ - Item 1 Drop chance, special value 0x7D is used for very rare drops ~~ - Item 2 Drop chance, if the roll for 1st item was unsuccessful ## - AI type 01 - Normal attack 02 - 03 - 04 - 05 - 06 - Only use below ??% HP 07 - 08 - 09 - 0A - 0B - 0C - 0D - If the party has been hit by a debuff 0E - 0F - %% - Probability for a move to be used, in %
- 0x3308A0 - Melfice 2
- 0x330A60 - Melfice 1
- 0x4978A0 - Valmar's Heart 1
- 0x497A60 - Valmar's Heart 2
- 0x67F060 - Sword 2
- 0x67F220 - Sword 1
- 0x686060 - Regenerator 2
- 0x686220 - Regenerator 1
Boss Moves
Moves used by the Boss are directly after the corresponding Boss stats, and follow this format:
aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa aa bb bb cc cc dd ee ff ff gg gg hh hh ii jj kk kk ll ll mm mm nn nn oo oo pp qq rr rr ss ss tt tt uu vv ww xx yy zz ++ ** ¤¤ ¤¤ aa - Name bb - MP cost cc - SP cost dd - ? ee - Attack type 01 - Restore HP(MEN) 02 - Restore MP 03 - Restore SP 04 - Ally Buff/Debuff 05 - Physical Damage(STR) 06 - Physical Damage(MAG) 07 - Enemy Buff/Debuff 08 - Status Change 09 - ? 0A - ? 0B - ? 0C - ? 0D - ? 0E - ? 0F - Special ff - STR gg - POW hh - Attack Damage ii - Target 01 - One Ally 02 - Area Allies 03 - All Allies 04 - One Enemy 05 - Area Enemies 06 - All Enemies 07 - Enemy Line 08 - Self 09 - ? 0A - Area Around Self 0B - ? 0C - ? 0D - Area Around Self 0E - ? 0F - ? jj - Special Attack Flag 00 - Special Attack: stop time during move execution, and display its name 01 - Normal Attack: time continues during move execution, do not display its name kk - Distance ll - Accuracy mm - Range nn - Cast time oo - Recovery pp - Animation qq - Knockdown rr - IP Stun ss - IP Cancel Stun tt - Knockback uu - Element vv - Element Strength ww - Status Effect flag 01 - Poison 02 - Sleep 04 - Paralysis 08 - Confusion 10 - Plague 20 - Magic Block 40 - Move Block 80 - Instant Death xx - Status Effect % yy - ATK Change zz - DEF Change ++ - ACT Change ** - MOV Change ¤¤ - Special
Some stats are different between the Dreamcast version and the other versions.
Internal Data for Grandia II (Dreamcast) |
---|
ROM Map • RAM Map • Text Table • Notes • Tutorials |