Difference between revisions of "Keitai Denjuu Telefang 2:ROM map"
Jump to navigation
Jump to search
Blaziken257 (talk | contribs) |
Blaziken257 (talk | contribs) |
||
Line 3: | Line 3: | ||
== Text Values == | == Text Values == | ||
− | * <tt> | + | * <tt>09C2F0-09CD2F</tt> = Battle text |
− | * <tt> | + | * <tt>09CD50-09D38F</tt> = Denjuu names |
− | * <tt> | + | * <tt>09D3A0-09D3CF</tt> = Denjuu types |
− | * <tt> | + | * <tt>09D3E0-09D40F</tt> = Denjuu personalities |
− | * <tt> | + | * <tt>09D420-09D49F</tt> = Status effects |
− | * <tt> | + | * <tt>09D4B0-09D5AF</tt> = Map locations |
− | * <tt> | + | * <tt>09D5D0-09DD2F</tt> = Attack names |
− | * <tt> | + | * <tt>09E1C0-09E9BF</tt> = Item descriptions |
Revision as of 20:42, 2 August 2008
The following article is a ROM map for Keitai Denjuu Telefang 2.
Text Values
- 09C2F0-09CD2F = Battle text
- 09CD50-09D38F = Denjuu names
- 09D3A0-09D3CF = Denjuu types
- 09D3E0-09D40F = Denjuu personalities
- 09D420-09D49F = Status effects
- 09D4B0-09D5AF = Map locations
- 09D5D0-09DD2F = Attack names
- 09E1C0-09E9BF = Item descriptions