Mario vs. Donkey Kong 2: March of the Minis:Actors: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
| 03 | | 03 | ||
| | | Mini Mario | ||
| | | | ||
|- | |- | ||
Line 94: | Line 94: | ||
|- | |- | ||
| 66 | | 66 | ||
| Oil drums ( | | Oil drums (unused) (acts like Candle) | ||
| | | | ||
|- | |- | ||
Line 108: | Line 108: | ||
| Cuttacutta (mechanical crab) | | Cuttacutta (mechanical crab) | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
0 = Right | |||
1 = Left | 1 = Left | ||
</pre> | |||
|- | |- | ||
| 6A | | 6A | ||
| Piranha Plant | | Piranha Plant | ||
| | | | ||
(Mask) | <pre> | ||
(Mask) | |||
Mouth position | Mouth position | ||
00 = Open | 00 = Open | ||
Line 123: | Line 126: | ||
Direction: | Direction: | ||
02 = Right | 02 = Right | ||
10 = Up | 10 = Up | ||
48 = Down | 48 = Down | ||
84 = Left | 84 = Left | ||
</pre> | |||
|- | |- | ||
| 6B | | 6B | ||
Line 159: | Line 163: | ||
| Snapjaw | | Snapjaw | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
0 = Right | |||
1 = Left | 1 = Left | ||
</pre> | |||
|- | |- | ||
| 75 | | 75 | ||
Line 180: | Line 186: | ||
| Water/Lava moving platform | | Water/Lava moving platform | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
0 = Right | |||
1 = Left | 1 = Left | ||
</pre> | |||
|- | |- | ||
| 99 | | 99 | ||
Line 201: | Line 209: | ||
| Shy Guy | | Shy Guy | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
0 = Right | |||
1 = Left | 1 = Left | ||
</pre> | |||
|- | |- | ||
| 9D | | 9D | ||
Line 221: | Line 231: | ||
| A2 | | A2 | ||
| Balance Beams | | Balance Beams | ||
| Rope height = value * 1/4 | | | ||
<pre> | |||
Rope height = value * 1/4 | |||
</pre> | |||
|- | |- | ||
| A3 | | A3 | ||
Line 274: | Line 287: | ||
| Capture Kong | | Capture Kong | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
1 = Left< | 0 = Right | ||
1 = Left | |||
</pre> | |||
|- | |- | ||
| B3 | | B3 | ||
| Weird Brown Egg | | Weird Brown Egg (unused) | ||
| | | | ||
|- | |- | ||
| B4 | | B4 | ||
| Starman | | Starman (unused) | ||
| | | | ||
|- | |- | ||
Line 295: | Line 310: | ||
| Spy Guy | | Spy Guy | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
1 = Left< | 0 = Right | ||
1 = Left | |||
</pre> | |||
|- | |- | ||
| B8 | | B8 | ||
| Fire Bar | | Fire Bar | ||
| | | | ||
<pre> | |||
(Bitwise) | |||
D0000000 | |||
D - Direction: | |||
0 = Clockwise | |||
1 = Anticlockwise | |||
</pre> | |||
|- | |- | ||
| B9 | | B9 | ||
| Crash Kong | | Crash Kong | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
1 = Left< | 0 = Right | ||
1 = Left | |||
</pre> | |||
|- | |- | ||
| BA | | BA | ||
| Cool Kong | | Cool Kong | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
1 = Left< | 0 = Right | ||
1 = Left | |||
</pre> | |||
|- | |- | ||
| BB | | BB | ||
Line 337: | Line 364: | ||
|- | |- | ||
| C1 | | C1 | ||
| | | Phantom Guy | ||
| | | | ||
A2 = Red, facing left, Y movement, down | <pre> | ||
21 = Red, facing right, Y movement, up | A2 = Red, facing left, Y movement, down | ||
08 = Blue, facing right, X movement, right | 21 = Red, facing right, Y movement, up | ||
89 = Blue, facing left, Y movement, down | 08 = Blue, facing right, X movement, right | ||
09 = Blue, facing right, Y movement, up | 89 = Blue, facing left, Y movement, down | ||
8A = Blue, facing left, Y movement, up | 09 = Blue, facing right, Y movement, up | ||
88 = Blue, facing left, X movement, left | 8A = Blue, facing left, Y movement, up | ||
01 = Yellow, facing right, Y movement, down | 88 = Blue, facing left, X movement, left | ||
01 = Yellow, facing right, Y movement, down | |||
82 = Yellow, facing left, Y movement, up | 82 = Yellow, facing left, Y movement, up | ||
</pre> | |||
|- | |- | ||
| C2 | | C2 | ||
| Boo (unused) | | Boo (unused) | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
1 = Left< | 0 = Right | ||
1 = Left | |||
</pre> | |||
|- | |- | ||
| C3 | | C3 | ||
| Mummy Guy | | Mummy Guy | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
1 = Left< | 0 = Right | ||
1 = Left | |||
</pre> | |||
|- | |- | ||
| C4 | | C4 | ||
| Blue Shy Guy ( | | Blue Shy Guy (unused) (shoots a Snifit Bullet sometimes) | ||
| | | | ||
|- | |- | ||
Line 374: | Line 407: | ||
| Snifit | | Snifit | ||
| | | | ||
(Bitwise) | <pre> | ||
D0000000 | (Bitwise) | ||
D - Direction: | D0000000 | ||
0 = Right | D - Direction: | ||
0 = Right | |||
1 = Left | 1 = Left | ||
</pre> | |||
|- | |- | ||
| C9 | | C9 | ||
| Starman (again?) | | Starman (unused) (again?) | ||
| | | | ||
|- | |- |
Latest revision as of 12:51, 22 March 2021
This is a sub-page for Mario vs. Donkey Kong 2: March of the Minis:Notes.
In addition to page editor(s), TheMarioVariable and VGamer38 have made contributions.
Actor ID | Description | Parameters |
---|---|---|
01 | Nothing? | |
03 | Mini Mario | |
04 | Crashes the game | |
05 | Nothing? | |
06 | Nothing? | |
07 | Nothing? | |
07 | Nothing? | |
08 | Nothing? | |
09 | Nothing? | |
10 | Nothing? | |
11 | Nothing? | |
12 | Nothing? | |
13 | Nothing? | |
14 | Causes Mini Mario icon to appear on top screen | |
15 | Causes Mini Mario icon to appear on top screen | |
16 | Causes Mini Mario icon to appear on top screen | |
1C | Nothing? | |
2B | Door | |
63 | Fish Bob-omb | |
64 | Bob-omb (From the Shy Guy Minigame) | |
65 | Spark (no generator) | |
66 | Oil drums (unused) (acts like Candle) | |
67 | Minimario fireball | |
68 | Thwomp | |
69 | Cuttacutta (mechanical crab) |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
6A | Piranha Plant |
(Mask) Mouth position 00 = Open 20 = Closed Direction: 02 = Right 10 = Up 48 = Down 84 = Left |
6B | Piranha Plant fireball | |
6C | Used in all boss battles | |
6D | Blooper | |
6E | Bob-omb fish | |
6F | Podoboo | |
70 | Nothing? | |
73 | Candle | |
74 | Snapjaw |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
75 | Snapjaw on liana | |
96 | Elevator platform | |
97 | Donut block (doesn't fall?) | |
98 | Water/Lava moving platform |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
99 | Nothing? | |
9A | Rock Blocks (destroyable with Bomb Blocks) | |
9B | Bomb (generated from Bomb Blocks) | |
9C | Shy Guy |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
9D | Wooden barrel | |
9E | Wooden crate | |
9F | Blue springboard | |
A2 | Balance Beams |
Rope height = value * 1/4 |
A3 | Donkey Kong (boss 1) | |
A4 | Yellow Vertical Gate (loaded by tiles) | |
A5 | Yellow Switch (loaded by tiles) | |
A6 | Hammers | |
A7 | Red Vertical Gate (loaded by tiles) | |
A8 | Red Switch (loaded by tiles) | |
A9 | Blue Vertical Gate (loaded by tiles) | |
AA | Blue Switch (loaded by tiles) | |
AB | Rotating pipe (90° angle) | |
AC | Rotating pipe (180° angle) | |
AD | Yellow Horizontal Gate (loaded by tiles) | |
AE | Circus Kong | |
B2 | Capture Kong |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
B3 | Weird Brown Egg (unused) | |
B4 | Starman (unused) | |
B5 | Yellow springboard | |
B7 | Spy Guy |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
B8 | Fire Bar |
(Bitwise) D0000000 D - Direction: 0 = Clockwise 1 = Anticlockwise |
B9 | Crash Kong |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
BA | Cool Kong |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
BB | Moving platform on track (loaded by tiles) | |
BF | Konga (Thwomp Kong) | |
C0 | Donut Block | |
C1 | Phantom Guy |
A2 = Red, facing left, Y movement, down 21 = Red, facing right, Y movement, up 08 = Blue, facing right, X movement, right 89 = Blue, facing left, Y movement, down 09 = Blue, facing right, Y movement, up 8A = Blue, facing left, Y movement, up 88 = Blue, facing left, X movement, left 01 = Yellow, facing right, Y movement, down 82 = Yellow, facing left, Y movement, up |
C2 | Boo (unused) |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
C3 | Mummy Guy |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
C4 | Blue Shy Guy (unused) (shoots a Snifit Bullet sometimes) | |
C5 | Snifit |
(Bitwise) D0000000 D - Direction: 0 = Right 1 = Left |
C9 | Starman (unused) (again?) | |
D0 | Blue Shield (From DK Basement Stage 2) |