Mario vs. Donkey Kong 2: March of the Minis:Notes: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{ | {| class="wikitable" | ||
|- | |||
! Actor ID | |||
! Description | |||
! Parameters | |||
|- | |||
| 01 | |||
| Nothing? | |||
| | |||
|- | |||
| 03 | |||
| Minimario | |||
| | |||
|- | |||
| 04 | |||
| Crashes the game | |||
| | |||
|- | |||
| 05 | |||
| Nothing? | |||
| | |||
|- | |||
| 06 | |||
| Nothing? | |||
| | |||
|- | |||
| 07 | |||
| Nothing? | |||
| | |||
|- | |||
| 1C | |||
| Nothing? | |||
| | |||
|- | |||
| 2B | |||
| Door | |||
| | |||
|- | |||
| 63 | |||
| Fish Bob-omb (From the Shy Guy Minigame) | |||
| | |||
|- | |||
| 64 | |||
| Bob-omb | |||
| | |||
|- | |||
| 65 | |||
| Spark (no generator) | |||
| | |||
|- | |||
| 66 | |||
| Oil drums (work like candles) | |||
| | |||
|- | |||
| 67 | |||
| Minimario fireball | |||
| | |||
|- | |||
| 68 | |||
| Thwomp | |||
| | |||
|- | |||
| 69 | |||
| Cuttacutta (mechanical crab) | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| 6A | |||
| Piranha Plant | |||
| 30 = Up<br> | |||
22 = Right<br> | |||
68 = Down<br> | |||
A4 = Left<br> | |||
02 = Right, open mouth<br> | |||
10 = Up, open mouth<br> | |||
48 = Down, open mouth<br> | |||
84 = Left, open mouth | |||
|- | |||
| 6B | |||
| Piranha Plant fireball | |||
| | |||
|- | |||
| 6C | |||
| Boss 1 window | |||
| | |||
|- | |||
| 6D | |||
| Blooper | |||
| | |||
|- | |||
| 6E | |||
| Bob-omb fish | |||
| | |||
|- | |||
| 6F | |||
| Podoboo | |||
| | |||
|- | |||
| 70 | |||
| Nothing? | |||
| | |||
|- | |||
| 73 | |||
| Candle | |||
| | |||
|- | |||
| 74 | |||
| Snapjaw | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| 75 | |||
| Snapjaw on liana | |||
| | |||
|- | |||
| 96 | |||
| Elevator platform | |||
| | |||
|- | |||
| 97 | |||
| Donut block (doesn't fall?) | |||
| | |||
|- | |||
| 98 | |||
| Water/Lava moving platform | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| 99 | |||
| Nothing? | |||
| | |||
|- | |||
| 9A | |||
| Rock Blocks (destroyable with Bomb Blocks) | |||
| | |||
|- | |||
| 9B | |||
| Bomb (generated from Bomb Blocks) | |||
| | |||
|- | |||
| 9C | |||
| Shy Guy | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| 9D | |||
| Wooden barrel | |||
| | |||
|- | |||
| 9E | |||
| Wooden crate | |||
| | |||
|- | |||
| 9F | |||
| Blue springboard | |||
| | |||
|- | |||
| A2 | |||
| Balance Beams | |||
| A2 XX 00 00<br> | |||
XX = Rope height (XX*1/4) | |||
|- | |||
| A3 | |||
| Donkey Kong (boss 1) | |||
| | |||
|- | |||
| A4 | |||
| Yellow Vertical Gate (loaded by tiles) | |||
| | |||
|- | |||
| A5 | |||
| Yellow Switch (loaded by tiles) | |||
| | |||
|- | |||
| A6 | |||
| Hammers | |||
| | |||
|- | |||
| A7 | |||
| Red Vertical Gate (loaded by tiles) | |||
| | |||
|- | |||
| A8 | |||
| Red Switch (loaded by tiles) | |||
| | |||
|- | |||
| A9 | |||
| Blue Vertical Gate (loaded by tiles) | |||
| | |||
|- | |||
| AA | |||
| Blue Switch (loaded by tiles) | |||
| | |||
|- | |||
| AB | |||
| Rotating pipe (90° angle) | |||
| | |||
|- | |||
| AC | |||
| Rotating pipe (180° angle) | |||
| | |||
|- | |||
| AD | |||
| Yellow Horizontal Gate (loaded by tiles) | |||
| | |||
|- | |||
| AE | |||
| Circus Kong | |||
| | |||
|- | |||
| B2 | |||
| Capture Kong | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| B3 | |||
| Weird Brown Egg | |||
| | |||
|- | |||
| B4 | |||
| Starman | |||
| | |||
|- | |||
| B5 | |||
| Yellow springboard | |||
| | |||
|- | |||
| B7 | |||
| Spy Guy | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| B8 | |||
| Fire Bar | |||
| 00 = Clockwise<br> | |||
80 = Counterclockwise | |||
|- | |||
| B9 | |||
| Crash Kong | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| BA | |||
| Cool Kong | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| BB | |||
| Moving platform on track (loaded by tiles) | |||
| | |||
|- | |||
| BF | |||
| Konga (Thwomp Kong) | |||
| | |||
|- | |||
| C0 | |||
| Donut Block | |||
| | |||
|- | |||
| C1 | |||
| Polterguy | |||
| A2 = Red, facing left, Y movement, down<br> | |||
21 = Red, facing right, Y movement, up<br> | |||
08 = Blue, facing right, X movement, right<br> | |||
89 = Blue, facing left, Y movement, down<br> | |||
09 = Blue, facing right, Y movement, up<br> | |||
8A = Blue, facing left, Y movement, up<br> | |||
88 = Blue, facing left, X movement, left<br> | |||
01 = Yellow, facing right, Y movement, down<br> | |||
82 = Yellow, facing left, Y movement, up | |||
|- | |||
| C2 | |||
| Boo (unused) | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| C3 | |||
| Mummy Guy | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| C4 | |||
| Blue Shy Guy (Shoots a Snifit Bullet sometimes) | |||
| | |||
|- | |||
| C5 | |||
| Snifit | |||
| 00 = Right<br> | |||
80 = Left | |||
|- | |||
| C9 | |||
| Starman (again?) | |||
| | |||
|- | |||
| D0 | |||
| Blue Shield (From DK Basement Stage 2) | |||
| | |||
|} |
Revision as of 15:21, 19 February 2021
Actor ID | Description | Parameters |
---|---|---|
01 | Nothing? | |
03 | Minimario | |
04 | Crashes the game | |
05 | Nothing? | |
06 | Nothing? | |
07 | Nothing? | |
1C | Nothing? | |
2B | Door | |
63 | Fish Bob-omb (From the Shy Guy Minigame) | |
64 | Bob-omb | |
65 | Spark (no generator) | |
66 | Oil drums (work like candles) | |
67 | Minimario fireball | |
68 | Thwomp | |
69 | Cuttacutta (mechanical crab) | 00 = Right 80 = Left |
6A | Piranha Plant | 30 = Up 22 = Right |
6B | Piranha Plant fireball | |
6C | Boss 1 window | |
6D | Blooper | |
6E | Bob-omb fish | |
6F | Podoboo | |
70 | Nothing? | |
73 | Candle | |
74 | Snapjaw | 00 = Right 80 = Left |
75 | Snapjaw on liana | |
96 | Elevator platform | |
97 | Donut block (doesn't fall?) | |
98 | Water/Lava moving platform | 00 = Right 80 = Left |
99 | Nothing? | |
9A | Rock Blocks (destroyable with Bomb Blocks) | |
9B | Bomb (generated from Bomb Blocks) | |
9C | Shy Guy | 00 = Right 80 = Left |
9D | Wooden barrel | |
9E | Wooden crate | |
9F | Blue springboard | |
A2 | Balance Beams | A2 XX 00 00 XX = Rope height (XX*1/4) |
A3 | Donkey Kong (boss 1) | |
A4 | Yellow Vertical Gate (loaded by tiles) | |
A5 | Yellow Switch (loaded by tiles) | |
A6 | Hammers | |
A7 | Red Vertical Gate (loaded by tiles) | |
A8 | Red Switch (loaded by tiles) | |
A9 | Blue Vertical Gate (loaded by tiles) | |
AA | Blue Switch (loaded by tiles) | |
AB | Rotating pipe (90° angle) | |
AC | Rotating pipe (180° angle) | |
AD | Yellow Horizontal Gate (loaded by tiles) | |
AE | Circus Kong | |
B2 | Capture Kong | 00 = Right 80 = Left |
B3 | Weird Brown Egg | |
B4 | Starman | |
B5 | Yellow springboard | |
B7 | Spy Guy | 00 = Right 80 = Left |
B8 | Fire Bar | 00 = Clockwise 80 = Counterclockwise |
B9 | Crash Kong | 00 = Right 80 = Left |
BA | Cool Kong | 00 = Right 80 = Left |
BB | Moving platform on track (loaded by tiles) | |
BF | Konga (Thwomp Kong) | |
C0 | Donut Block | |
C1 | Polterguy | A2 = Red, facing left, Y movement, down 21 = Red, facing right, Y movement, up |
C2 | Boo (unused) | 00 = Right 80 = Left |
C3 | Mummy Guy | 00 = Right 80 = Left |
C4 | Blue Shy Guy (Shoots a Snifit Bullet sometimes) | |
C5 | Snifit | 00 = Right 80 = Left |
C9 | Starman (again?) | |
D0 | Blue Shield (From DK Basement Stage 2) |