Difference between revisions of "NBA Jam Tournament Edition:ROM map"
Jump to navigation
Jump to search
Mattrizzle (talk | contribs) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __FORCETOC__ | ||
{{rommap|game=NBA Jam Tournament Edition}} | {{rommap|game=NBA Jam Tournament Edition}} | ||
+ | |||
+ | ==Player input routines== | ||
+ | {| class="wikitable" | ||
+ | !File Address | ||
+ | !Memory Address | ||
+ | !Size | ||
+ | !Description (and link to subpage if applicable) | ||
+ | |- | ||
+ | |<tt>049428-049434</tt> | ||
+ | |<tt>$89:9428-$89:9434</tt> | ||
+ | |<tt>000D</tt> | ||
+ | |[[NBA Jam Tournament Edition:ROM map:Studmuffin code|Studmuffin code input check]] | ||
+ | |- | ||
+ | |<tt>050847-050869</tt> | ||
+ | |<tt>$8A:8847-$8A:8869</tt> | ||
+ | |<tt>0023</tt> | ||
+ | |[[NBA Jam Tournament Edition:ROM map:Titlescreen code|Titlescreen code input check routine]] | ||
+ | |- | ||
+ | |<tt>055B75-055BC6</tt> | ||
+ | |<tt>$8A:DB75-$8A:DBC6</tt> | ||
+ | |<tt>0052</tt> | ||
+ | |[[NBA Jam Tournament Edition:ROM map:JAM/END initials code|JAM/END initials code input check]] | ||
+ | |- | ||
+ | |} | ||
==Decompression routines== | ==Decompression routines== | ||
− | + | {| class="wikitable" | |
− | + | !File Address | |
+ | !Memory Address | ||
+ | !Size | ||
+ | !Description (and link to subpage if applicable) | ||
+ | |- | ||
+ | |<tt>006DE8-00706E</tt> | ||
+ | |<tt>$80:EDE8-$80:F06E</tt> | ||
+ | |<tt>0287</tt> | ||
+ | |'''Audio driver decompression routine''' | ||
+ | |- | ||
+ | |<tt>148000-14827E</tt> | ||
+ | |<tt>$A9:8000-$A9:827E</tt> | ||
+ | |<tt>027F</tt> | ||
+ | |[[NBA Jam Tournament Edition:ROM map:Graphic decompression routine|Main graphic decompression routine]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Compressed data== | ||
+ | {| class="wikitable" | ||
+ | !File Address | ||
+ | !Memory Address | ||
+ | !Packed Size | ||
+ | !Unpacked Size | ||
+ | !Description (and link to subpage if applicable) | ||
+ | |- | ||
+ | |<tt>018020-01D01C</tt> | ||
+ | |<tt>$03:8020-$03:D01C</tt> | ||
+ | |<tt>4FFB</tt> | ||
+ | |<tt>7900</tt> | ||
+ | |Basketball Court Graphics | ||
+ | |- | ||
+ | |<tt>01D01D-01E632</tt> | ||
+ | |<tt>$03:D01D-$03:E632</tt> | ||
+ | |<tt>1614</tt> | ||
+ | |<tt>2814</tt> | ||
+ | |Unused NBA Jam Congratulations Text Graphics and Tilemap | ||
+ | |- | ||
+ | |<tt>0581C9-05D81E</tt> | ||
+ | |<tt>$0B:81C9-$0B:D81E</tt> | ||
+ | |<tt>5654</tt> | ||
+ | |<tt>B1C4</tt> | ||
+ | |Unused NBA Jam Title Screen Graphics and Tilemap | ||
+ | |- | ||
+ | |<tt>06009F-064A5D</tt> | ||
+ | |<tt>$0C:809F-$0C:CA5D</tt> | ||
+ | |<tt>49BD</tt> | ||
+ | |<tt>8E48</tt> | ||
+ | |Team Select Screen Graphics and Tilemap | ||
+ | |- | ||
+ | |<tt>064A5E-067309</tt> | ||
+ | |<tt>$0C:CA5E-$0C:F309</tt> | ||
+ | |<tt>28AA</tt> | ||
+ | |<tt>8000</tt> | ||
+ | |Title Screen Mode 7 Graphics and Tilemap | ||
+ | |- | ||
+ | |<tt>070F99-073172</tt> | ||
+ | |<tt>$0E:8F99-$0E:B172</tt> | ||
+ | |<tt>21D8</tt> | ||
+ | |<tt>4460</tt> | ||
+ | |Tonight's Matchup Screen BG2 graphics | ||
+ | |- | ||
+ | |<tt>074C24-0777E9</tt> | ||
+ | |<tt>$0E:CC24-$0E:F7E9</tt> | ||
+ | |<tt>2BC4</tt> | ||
+ | |<tt>6988</tt> | ||
+ | |Final Score Screen Graphics and Tilemap | ||
+ | |- | ||
+ | |<tt>088000-08F8F4</tt> | ||
+ | |<tt>$11:8000-$11:F8F4</tt> | ||
+ | |<tt>78F3</tt> | ||
+ | |<tt>D330</tt> | ||
+ | |Player Portraits $12-$30 | ||
+ | |- | ||
+ | |<tt>1623D0-162BD2</tt> | ||
+ | |<tt>$2C:A3D0-$2C:ABD2</tt> | ||
+ | |<tt>0801</tt> | ||
+ | |<tt>0E70</tt> | ||
+ | |Acclaim Entertainment, Inc. Logo Graphics and Tilemap | ||
+ | |} |
Latest revision as of 08:08, 9 September 2021
The following article is a ROM map for NBA Jam Tournament Edition.
Player input routines
File Address | Memory Address | Size | Description (and link to subpage if applicable) |
---|---|---|---|
049428-049434 | $89:9428-$89:9434 | 000D | Studmuffin code input check |
050847-050869 | $8A:8847-$8A:8869 | 0023 | Titlescreen code input check routine |
055B75-055BC6 | $8A:DB75-$8A:DBC6 | 0052 | JAM/END initials code input check |
Decompression routines
File Address | Memory Address | Size | Description (and link to subpage if applicable) |
---|---|---|---|
006DE8-00706E | $80:EDE8-$80:F06E | 0287 | Audio driver decompression routine |
148000-14827E | $A9:8000-$A9:827E | 027F | Main graphic decompression routine |
Compressed data
File Address | Memory Address | Packed Size | Unpacked Size | Description (and link to subpage if applicable) |
---|---|---|---|---|
018020-01D01C | $03:8020-$03:D01C | 4FFB | 7900 | Basketball Court Graphics |
01D01D-01E632 | $03:D01D-$03:E632 | 1614 | 2814 | Unused NBA Jam Congratulations Text Graphics and Tilemap |
0581C9-05D81E | $0B:81C9-$0B:D81E | 5654 | B1C4 | Unused NBA Jam Title Screen Graphics and Tilemap |
06009F-064A5D | $0C:809F-$0C:CA5D | 49BD | 8E48 | Team Select Screen Graphics and Tilemap |
064A5E-067309 | $0C:CA5E-$0C:F309 | 28AA | 8000 | Title Screen Mode 7 Graphics and Tilemap |
070F99-073172 | $0E:8F99-$0E:B172 | 21D8 | 4460 | Tonight's Matchup Screen BG2 graphics |
074C24-0777E9 | $0E:CC24-$0E:F7E9 | 2BC4 | 6988 | Final Score Screen Graphics and Tilemap |
088000-08F8F4 | $11:8000-$11:F8F4 | 78F3 | D330 | Player Portraits $12-$30 |
1623D0-162BD2 | $2C:A3D0-$2C:ABD2 | 0801 | 0E70 | Acclaim Entertainment, Inc. Logo Graphics and Tilemap |