Difference between revisions of "Sanrio Timenet: Kako-Hen and Mirai-Hen:RAM map"
Torchickens (talk | contribs) |
Torchickens (talk | contribs) |
||
Line 3: | Line 3: | ||
==Overworld== | ==Overworld== | ||
− | D5A9 - Current map | + | D5A9 - Current map |
+ | |||
D5C5 - Tekiyorāzu steps left (disable battles) | D5C5 - Tekiyorāzu steps left (disable battles) | ||
Line 10: | Line 11: | ||
==Items== | ==Items== | ||
− | D470 - Item 1 | + | D470 - Item 1 |
− | D471 - Item 1 quantity | + | |
− | D472 - Item 2 | + | D471 - Item 1 quantity |
− | D473 - Item 2 quantity | + | D472 - Item 2 |
− | D474 - Item 3 | + | D473 - Item 2 quantity |
− | D475 - Item 3 quantity | + | |
− | D476 - Item 4 | + | D474 - Item 3 |
− | D477 - Item 4 quantity | + | |
− | D478 - Item 5 | + | D475 - Item 3 quantity |
− | D479 - Item 5 quantity | + | |
− | D47A - Item 6 | + | D476 - Item 4 |
− | D47B - Item 6 quantity | + | |
− | D47C - Item 7 | + | D477 - Item 4 quantity |
− | D47D - Item 7 quantity | + | |
− | D47E - Item 8 | + | D478 - Item 5 |
− | D47F - Item 8 quantity | + | |
− | D480 - Item 9 | + | D479 - Item 5 quantity |
− | D481 - Item 9 quantity | + | |
− | D482 - Item 10 | + | D47A - Item 6 |
− | D483 - Item 10 quantity | + | |
+ | D47B - Item 6 quantity | ||
+ | |||
+ | D47C - Item 7 | ||
+ | |||
+ | D47D - Item 7 quantity | ||
+ | |||
+ | D47E - Item 8 | ||
+ | D47F - Item 8 quantity | ||
+ | |||
+ | D480 - Item 9 | ||
+ | |||
+ | D481 - Item 9 quantity | ||
+ | |||
+ | D482 - Item 10 | ||
+ | |||
+ | D483 - Item 10 quantity | ||
(list continues up to unknown maximum number of items) | (list continues up to unknown maximum number of items) | ||
==Money== | ==Money== | ||
− | D11B, D11C - Game Center | + | D11B, D11C - Game Center points1 |
− | D5C1, D5C2, D5C3 - Money | + | |
+ | D5C1, D5C2, D5C3 - Money | ||
==Battles== | ==Battles== | ||
− | C400 - Real enemy monster | + | C400 - Real enemy monster |
− | C550 - Enemy monster name | + | |
− | C559 - Enemy monster HP left | + | C550 - Enemy monster name |
− | C581 - Enemy monster sprite | + | |
+ | C559 - Enemy monster HP left | ||
+ | |||
+ | C581 - Enemy monster sprite | ||
==Other== | ==Other== | ||
− | C827 - Game Center purchased monster nickname sprite | + | C827 - Game Center purchased monster nickname sprite |
− | D11F - Player gender | + | |
+ | D11F - Player gender |
Revision as of 02:58, 10 March 2022
The following article is a RAM map for Sanrio Timenet: Kako-Hen and Mirai-Hen.
Thanks to GB-PAR room for many of the memory addresses.
Overworld
D5A9 - Current map
D5C5 - Tekiyorāzu steps left (disable battles)
List data
D5E0-D607 - Unlocked Sanrio character encyclopedia data
Items
D470 - Item 1
D471 - Item 1 quantity D472 - Item 2 D473 - Item 2 quantity
D474 - Item 3
D475 - Item 3 quantity
D476 - Item 4
D477 - Item 4 quantity
D478 - Item 5
D479 - Item 5 quantity
D47A - Item 6
D47B - Item 6 quantity
D47C - Item 7
D47D - Item 7 quantity
D47E - Item 8 D47F - Item 8 quantity
D480 - Item 9
D481 - Item 9 quantity
D482 - Item 10
D483 - Item 10 quantity (list continues up to unknown maximum number of items)
Money
D11B, D11C - Game Center points1
D5C1, D5C2, D5C3 - Money
Battles
C400 - Real enemy monster
C550 - Enemy monster name
C559 - Enemy monster HP left
C581 - Enemy monster sprite
Other
C827 - Game Center purchased monster nickname sprite
D11F - Player gender