Difference between revisions of "Super Pitfall:TBL"
Jump to navigation
Jump to search
(Created page with "{{TBL|game=Super Pitfall}} <pre> 00=0 01=1 02=2 03=3 04=4 05=5 06=6 07=7 08=8 09=9 E0=. E1=, E2=" E3=- E4=© E5=A E6=B E7=C E8=D E9=E EA=F EB=G EC=H ED=I EE=J EF=K F0=L F1=M ...") |
FCandChill (talk | contribs) m |
||
Line 2: | Line 2: | ||
<pre> | <pre> | ||
− | 00=0 | + | 00 = 0 |
− | 01=1 | + | 01 = 1 |
− | 02=2 | + | 02 = 2 |
− | 03=3 | + | 03 = 3 |
− | 04=4 | + | 04 = 4 |
− | 05=5 | + | 05 = 5 |
− | 06=6 | + | 06 = 6 |
− | 07=7 | + | 07 = 7 |
− | 08=8 | + | 08 = 8 |
− | 09=9 | + | 09 = 9 |
− | E0=. | + | E0 = . |
− | E1=, | + | E1 = , |
− | E2=" | + | E2 = " |
− | E3=- | + | E3 = - |
− | E4=© | + | E4 = © |
− | E5=A | + | E5 = A |
− | E6=B | + | E6 = B |
− | E7=C | + | E7 = C |
− | E8=D | + | E8 = D |
− | E9=E | + | E9 = E |
− | EA=F | + | EA = F |
− | EB=G | + | EB = G |
− | EC=H | + | EC = H |
− | ED=I | + | ED = I |
− | EE=J | + | EE = J |
− | EF=K | + | EF = K |
− | F0=L | + | F0 = L |
− | F1=M | + | F1 = M |
− | F2=N | + | F2 = N |
− | F3=O | + | F3 = O |
− | F4=P | + | F4 = P |
− | F5=Q | + | F5 = Q |
− | F6=R | + | F6 = R |
− | F7=S | + | F7 = S |
− | F8=T | + | F8 = T |
− | F9=U | + | F9 = U |
− | FA=V | + | FA = V |
− | FB=W | + | FB = W |
− | FC=X | + | FC = X |
− | FD=Y | + | FD = Y |
− | FE=Z | + | FE = Z |
− | FF= | + | FF = |
</pre> | </pre> | ||
{{Internal Data|game=Super Pitfall}} | {{Internal Data|game=Super Pitfall}} |
Latest revision as of 22:39, 29 August 2016
The following article is a Text Table for Super Pitfall.
00 = 0 01 = 1 02 = 2 03 = 3 04 = 4 05 = 5 06 = 6 07 = 7 08 = 8 09 = 9 E0 = . E1 = , E2 = " E3 = - E4 = © E5 = A E6 = B E7 = C E8 = D E9 = E EA = F EB = G EC = H ED = I EE = J EF = K F0 = L F1 = M F2 = N F3 = O F4 = P F5 = Q F6 = R F7 = S F8 = T F9 = U FA = V FB = W FC = X FD = Y FE = Z FF =
Internal Data for Super Pitfall |
---|
ROM Map • RAM Map • Text Table • Notes • Tutorials |