Tetris (Game Boy):RAM map: Difference between revisions
Jump to navigation
Jump to search
Mantidactyle (talk | contribs) (Created page with "{{rammap|game=Tetris (Game Boy)}} ==WRAM== Address Size Description ------- ---- ----------- C213 1 Next Piece {{Internal Data|game=Tetris (Game Boy)}}") |
Mantidactyle (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
Address Size Description | Address Size Description | ||
------- ---- ----------- | ------- ---- ----------- | ||
C213 1 Next | C213 1 Next Tetromino | ||
{{Internal Data|game=Tetris (Game Boy)}} | {{Internal Data|game=Tetris (Game Boy)}} |
Revision as of 21:56, 31 January 2018
The following article is a RAM map for Tetris (Game Boy).
WRAM
Address Size Description ------- ---- ----------- C213 1 Next Tetromino
Internal Data for Tetris (Game Boy) |
---|
ROM Map • RAM Map • Text Table • Notes • Tutorials |