Difference between revisions of "Yu-Gi-Oh! Duelist of the Roses:RAM map"
Jump to navigation
Jump to search
(Created page with "{{rammap|game=Yu-Gi-Oh! Duelist of the Roses}} Address Size Description -------- ---- ----------- 8009B150 ? ? (Card ID) 8009B338 2 Selected card I...") |
|||
Line 3: | Line 3: | ||
Address Size Description | Address Size Description | ||
-------- ---- ----------- | -------- ---- ----------- | ||
− | + | 00317670 ? Lancastrian deck | |
− | + | 003176C0 1 Cards remaining in Lancastrian deck | |
− | + | 003176C2 ? Lancastrian graveyard (up to 120 cards) | |
− | + | 003177B2 2 Lancastrian graveyard size | |
− | + | 003177C4 2 Lancastrian life points | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Internal Data|game=Yu-Gi-Oh! Duelist of the Roses}} | {{Internal Data|game=Yu-Gi-Oh! Duelist of the Roses}} |
Revision as of 04:01, 4 June 2017
The following article is a RAM map for Yu-Gi-Oh! Duelist of the Roses.
Address Size Description -------- ---- ----------- 00317670 ? Lancastrian deck 003176C0 1 Cards remaining in Lancastrian deck 003176C2 ? Lancastrian graveyard (up to 120 cards) 003177B2 2 Lancastrian graveyard size 003177C4 2 Lancastrian life points
Internal Data for Yu-Gi-Oh! Duelist of the Roses |
---|
ROM Map • RAM Map • Text Table • Notes • Tutorials |