Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel:RAM map: Difference between revisions
Jump to navigation
Jump to search
Mantidactyle (talk | contribs) (→EWRAM) |
Mantidactyle (talk | contribs) (→EWRAM) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
-------- ---- ----------- | -------- ---- ----------- | ||
2011C2C 4324 Cards owned | 2011C2C 4324 Cards owned | ||
vv wx yy zz | |||
v - Cards in Trunk | |||
w - Cards in Deck (2 most-significant bits) | |||
x - Cards in Sideboard | |||
2013C28 160 Player's Deck | 2013C28 160 Player's Deck | ||
2013CE8 1 Quantity of cards in Player's Deck | 2013CE8 1 Quantity of cards in Player's Deck | ||
2013CEA 1 Quantity of cards in Player's Sideboard | 2013CEA 1 Quantity of cards in Player's Sideboard | ||
2013CF8 112 Number of Wins / Losses against CPU opponents | |||
2013D88 1 Card Limit option locked / unlocked (0xF) | |||
2013E04 2 Current Card ID | 2013E04 2 Current Card ID | ||
2013E2C 2 Current displayed Monster ATK | 2013E2C 2 Current displayed Monster ATK | ||
Line 12: | Line 18: | ||
2014870 ? ? (I'm on it atm) | 2014870 ? ? (I'm on it atm) | ||
2014884 ? ? (I'm on it atm, pointed at by instruction at 0x2C5A) | 2014884 ? ? (I'm on it atm, pointed at by instruction at 0x2C5A) | ||
2017B21 1 Stars needed to Ritual Summon | |||
2018EF4 2 P1 Life Points | 2018EF4 2 P1 Life Points | ||
2018FE4 ? ? (loaded at 0x6868E) | |||
2018FE7 1 Quantity of cards in Player's Deck ? | |||
20197A8 320 P1 Deck during duel (shuffled) | 20197A8 320 P1 Deck during duel (shuffled) | ||
2019D48 2 P2/CPU Life Points | 2019D48 2 P2/CPU Life Points | ||
Line 39: | Line 48: | ||
FD - R | FD - R | ||
FE - L | FE - L | ||
3007A48 88 Stores types of cards in Player's deck before a duel begins | |||
{{Internal Data|game=Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel}} | {{Internal Data|game=Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel}} |
Latest revision as of 20:06, 28 August 2022
The following article is a RAM map for Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel.
EWRAM
Address Size Description -------- ---- ----------- 2011C2C 4324 Cards owned vv wx yy zz v - Cards in Trunk w - Cards in Deck (2 most-significant bits) x - Cards in Sideboard 2013C28 160 Player's Deck 2013CE8 1 Quantity of cards in Player's Deck 2013CEA 1 Quantity of cards in Player's Sideboard 2013CF8 112 Number of Wins / Losses against CPU opponents 2013D88 1 Card Limit option locked / unlocked (0xF) 2013E04 2 Current Card ID 2013E2C 2 Current displayed Monster ATK 2013E30 2 Current displayed Monster DEF 2014870 ? ? (I'm on it atm) 2014884 ? ? (I'm on it atm, pointed at by instruction at 0x2C5A) 2017B21 1 Stars needed to Ritual Summon 2018EF4 2 P1 Life Points 2018FE4 ? ? (loaded at 0x6868E) 2018FE7 1 Quantity of cards in Player's Deck ? 20197A8 320 P1 Deck during duel (shuffled) 2019D48 2 P2/CPU Life Points 201D4DC 2 Column during a duel 201DE40 2 Position in Trunk 201DE64 Player's Trunk 201E6E2 160 Player's Deck (60 Deck + 20 Fusion) 201E782 30 Player's Side Deck
IWRAM
Address Size Description -------- ---- ----------- 3000045 1 Pressed Trigger FD - R FE - L 3000048 1 Joypad input 01 - A 02 - B 04 - Select 08 - Start 10 - → 20 - ← 40 - ↑ 80 - ↓ 3000049 1 Pressed Trigger FD - R FE - L 3007A48 88 Stores types of cards in Player's deck before a duel begins
Internal Data for Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel |
---|
ROM Map • RAM Map • Text Table • Notes • Tutorials |