Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel:ROM map: Difference between revisions
Jump to navigation
Jump to search
Mantidactyle (talk | contribs) m (Whoops) |
Mantidactyle (talk | contribs) |
||
(77 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{rommap|game=Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel}} | {{rommap|game=Yu-Gi-Oh! Worldwide Edition: Stairway to the Destined Duel}} | ||
==0x884 (prepare duel data ?)== | |||
08000884 0105 lsl r5,r0,4h ;2 4659 | |||
08000886 0000 lsl r0,r0,0h ;2 4661 | |||
08000888 0307 lsl r7,r0,0Ch ;2 4663 | |||
0800088A 0000 lsl r0,r0,0h ;2 4665 | |||
0800088C B5F0 push r4-r7,r14 ;26 4691 | |||
0800088E 4657 mov r7,r10 ;2 4693 | |||
08000890 464E mov r6,r9 ;2 4695 | |||
08000892 4645 mov r5,r8 ;2 4697 | |||
08000894 B4E0 push r5-r7 ;18 4715 | |||
08000896 4849 ldr r0,=5000200h ;9 4724 | |||
08000898 4949 ldr r1,=8385104h ;9 4733 | |||
0800089A 468A mov r10,r1 ;2 4735 | |||
0800089C 2220 mov r2,20h ;2 4737 | |||
0800089E F088F9F7 bl 8088C90h ;10 4747 | |||
080008A2 2020 mov r0,20h ;2 4749 | |||
080008A4 2110 mov r1,10h ;2 4751 | |||
080008A6 F087FD0F bl 80882C8h ;10 4761 | |||
080008AA 4846 ldr r0,=0C0Fh ;9 4770 | |||
080008AC 4681 mov r9,r0 ;2 4772 | |||
080008AE 4C46 ldr r4,=8372FBAh ;r4 = pointer_to_in_game_text | |||
080008B0 2009 mov r0,9h ;2 4783 | |||
080008B2 2109 mov r1,9h ;2 4785 | |||
080008B4 464A mov r2,r9 ;2 4787 | |||
080008B6 1C23 mov r3,r4 ;2 4789 | |||
080008B8 F087FFA4 bl 8088804h ;10 4799 | |||
080008BC 4943 ldr r1,=0C07h ;9 4808 | |||
080008BE 4688 mov r8,r1 ;2 4810 | |||
080008C0 2008 mov r0,8h ;2 4812 | |||
080008C2 2108 mov r1,8h ;2 4814 | |||
080008C4 4642 mov r2,r8 ;2 4816 | |||
080008C6 1C23 mov r3,r4 ;2 4818 | |||
080008C8 F087FF9C bl 8088804h ;10 4828 | |||
080008CC 4E40 ldr r6,=0C01h ;9 4837 | |||
080008CE 2073 mov r0,73h ;2 4839 | |||
080008D0 210B mov r1,0Bh ;2 4841 | |||
080008D2 1C32 mov r2,r6 ;2 4843 | |||
080008D4 1C23 mov r3,r4 ;2 4845 | |||
080008D6 F087FF95 bl 8088804h ;10 4855 | |||
080008DA 4D3E ldr r5,=0C0Dh ;9 4864 | |||
080008DC 2072 mov r0,72h ;2 4866 | |||
080008DE 210A mov r1,0Ah ;2 4868 | |||
080008E0 1C2A mov r2,r5 ;2 4870 | |||
080008E2 1C23 mov r3,r4 ;2 4872 | |||
080008E4 F087FF8E bl 8088804h ;10 4882 | |||
080008E8 340A add r4,0Ah ;2 4884 | |||
080008EA 2001 mov r0,1h ;2 4886 | |||
080008EC 2129 mov r1,29h ;2 4888 | |||
080008EE 464A mov r2,r9 ;2 4890 | |||
080008F0 1C23 mov r3,r4 ;2 4892 | |||
080008F2 F087FF87 bl 8088804h ;10 4902 | |||
080008F6 2000 mov r0,0h ;2 4904 | |||
080008F8 2128 mov r1,28h ;2 4906 | |||
080008FA 4642 mov r2,r8 ;2 4908 | |||
080008FC 1C23 mov r3,r4 ;2 4910 | |||
080008FE F087FF81 bl 8088804h ;10 4920 | |||
08000902 2069 mov r0,69h ;2 4922 | |||
08000904 212B mov r1,2Bh ;2 4924 | |||
08000906 1C32 mov r2,r6 ;2 4926 | |||
08000908 1C23 mov r3,r4 ;2 4928 | |||
0800090A F087FF7B bl 8088804h ;10 4938 | |||
0800090E 2068 mov r0,68h ;2 4940 | |||
08000910 212A mov r1,2Ah ;2 4942 | |||
08000912 1C2A mov r2,r5 ;2 4944 | |||
08000914 1C23 mov r3,r4 ;2 4946 | |||
08000916 F087FF75 bl 8088804h ;10 4956 | |||
0800091A 482F ldr r0,=6014000h ;9 4965 | |||
0800091C 2100 mov r1,0h ;2 4967 | |||
0800091E F088F89B bl 8088A58h ;10 4977 | |||
08000922 24A0 mov r4,0A0h ;2 4979 | |||
08000924 04E4 lsl r4,r4,13h ;2 4981 | |||
08000926 1C20 mov r0,r4 ;2 4983 | |||
08000928 4651 mov r1,r10 ;2 4985 | |||
0800092A 2220 mov r2,20h ;2 4987 | |||
0800092C F088F9A2 bl 8088C74h ;10 4997 | |||
08000930 2000 mov r0,0h ;2 4999 | |||
08000932 8020 strh r0,[r4] ;5 5004 | |||
08000934 4B29 ldr r3,=8A9E708h ;9 5013 | |||
08000936 2000 mov r0,0h ;2 5015 | |||
08000938 2110 mov r1,10h ;2 5017 | |||
0800093A 2220 mov r2,20h ;2 5019 | |||
0800093C F085FBF2 bl 8086124h ;10 5029 | |||
08000940 2080 mov r0,80h ;2 5031 | |||
08000942 00C0 lsl r0,r0,3h ;2 5033 | |||
08000944 4B26 ldr r3,=8A9F8DCh ;9 5042 | |||
08000946 2120 mov r1,20h ;2 5044 | |||
08000948 22A0 mov r2,0A0h ;2 5046 | |||
0800094A F085FBEB bl 8086124h ;10 5056 | |||
0800094E 2480 mov r4,80h ;2 5058 | |||
08000950 0124 lsl r4,r4,4h ;2 5060 | |||
08000952 2294 mov r2,94h ;2 5062 | |||
08000954 0052 lsl r2,r2,1h ;2 5064 | |||
08000956 4B23 ldr r3,=8AA0BECh ;9 5073 | |||
08000958 1C20 mov r0,r4 ;2 5075 | |||
0800095A 2130 mov r1,30h ;2 5077 | |||
0800095C F085FBE2 bl 8086124h ;10 5087 | |||
08000960 22AE mov r2,0AEh ;2 5089 | |||
08000962 0052 lsl r2,r2,1h ;2 5091 | |||
08000964 4B20 ldr r3,=8AA1214h ;9 5100 | |||
08000966 1C20 mov r0,r4 ;2 5102 | |||
08000968 2140 mov r1,40h ;2 5104 | |||
0800096A F085FBDB bl 8086124h ;10 5114 | |||
0800096E 2400 mov r4,0h ;2 5116 | |||
08000970 271F mov r7,1Fh ;2 5118 | |||
08000972 26F8 mov r6,0F8h ;2 5120 | |||
08000974 00B6 lsl r6,r6,2h ;2 5122 | |||
08000976 25F8 mov r5,0F8h ;2 5124 | |||
08000978 01ED lsl r5,r5,7h ;2 5126 | |||
0800097A 0063 lsl r3,r4,1h ;2 5128 | |||
0800097C 481B ldr r0,=5000180h ;9 5137 | |||
0800097E 181B add r3,r3,r0 ;2 5139 | |||
08000980 8819 ldrh r1,[r3] ;4 5143 | |||
08000982 221F mov r2,1Fh ;2 5145 | |||
08000984 400A and r2,r1 ;2 5147 | |||
08000986 1C08 mov r0,r1 ;2 5149 | |||
08000988 4030 and r0,r6 ;2 5151 | |||
0800098A 4029 and r1,r5 ;2 5153 | |||
0800098C 0852 lsr r2,r2,1h ;2 5155 | |||
0800098E 403A and r2,r7 ;2 5157 | |||
08000990 0840 lsr r0,r0,1h ;2 5159 | |||
08000992 4030 and r0,r6 ;2 5161 | |||
08000994 0849 lsr r1,r1,1h ;2 5163 | |||
08000996 4029 and r1,r5 ;2 5165 | |||
08000998 4302 orr r2,r0 ;2 5167 | |||
0800099A 4311 orr r1,r2 ;2 5169 | |||
0800099C 8019 strh r1,[r3] ;5 5174 | |||
0800099E 3401 add r4,1h ;2 5176 | |||
080009A0 2C0F cmp r4,0Fh ;2 5178 | |||
080009A2 DDEA ble 800097Ah ;8 5186 | |||
080009A4 4812 ldr r0,=3004876h ;9 5195 | |||
080009A6 4913 ldr r1,=8228570h ;9 5204 | |||
080009A8 2220 mov r2,20h ;2 5206 | |||
080009AA F088F963 bl 8088C74h ;10 5216 | |||
080009AE BC38 pop r3-r5 ;17 5233 | |||
080009B0 4698 mov r8,r3 ;2 5235 | |||
080009B2 46A1 mov r9,r4 ;2 5237 | |||
080009B4 46AA mov r10,r5 ;2 5239 | |||
080009B6 BCF0 pop r4-r7 ;21 5260 | |||
080009B8 BC01 pop r0 ;9 5269 | |||
080009BA 4700 bx r0 ;8 5277 | |||
==Cards stats== | ==Cards stats== | ||
Line 12: | Line 153: | ||
0800FC5E F7FFFFED bl 800FC3Ch ; | 0800FC5E F7FFFFED bl 800FC3Ch ; | ||
0800FC62 4809 ldr r0,=2013E00h ; | 0800FC62 4809 ldr r0,=2013E00h ; | ||
0800FC64 8044 strh r4,[r0,2h] ; | 0800FC64 8044 strh r4,[r0,2h] ;r4 = card_id | ||
0800FC66 4809 ldr r0,=7FFh ; | 0800FC66 4809 ldr r0,=7FFh ; | ||
0800FC68 4020 and r0,r4 ; | 0800FC68 4020 and r0,r4 ; | ||
0800FC6A 0080 lsl r0,r0,2h ; | 0800FC6A 0080 lsl r0,r0,2h ;Ensures card_id < 2048 | ||
0800FC6C 4908 ldr r1,=8832B84h ; | 0800FC6C 4908 ldr r1,=8832B84h ; | ||
0800FC6E 1840 add r0,r0,r1 ; | 0800FC6E 1840 add r0,r0,r1 ;r0 = 0x8832B84 + ((card_ID & 0x7FF) << 2) | ||
0800FC70 6800 ldr r0,[r0] ; | 0800FC70 6800 ldr r0,[r0] ;r0 = [compressed_card_data_array] | ||
0800FC72 21F8 mov r1,0F8h ; | 0800FC72 21F8 mov r1,0F8h ; | ||
0800FC74 0449 lsl r1,r1,11h ; | 0800FC74 0449 lsl r1,r1,11h ; | ||
0800FC76 4008 and r0,r1 ; | 0800FC76 4008 and r0,r1 ;r0 &= 0x1F00000 | ||
0800FC78 0D00 lsr r0,r0,14h ; | 0800FC78 0D00 lsr r0,r0,14h ;r0 >> 20 | ||
0800FC7A 2815 cmp r0,15h ; | 0800FC7A 2815 cmp r0,15h ; | ||
0800FC7C DB0F blt 800FC9Eh ; | 0800FC7C DB0F blt 800FC9Eh ;if (card_type < 0x15 [is a monster card]), branch to 0x800FC9E | ||
0800FC7E 2817 cmp r0,17h ; | 0800FC7E 2817 cmp r0,17h ; | ||
0800FC80 DD08 ble 800FC94h ; | 0800FC80 DD08 ble 800FC94h ;if (card_type ≤ 0x17 [is not a monster card]), branch to 0x800FC94 | ||
0800FC82 2818 cmp r0,18h ; | 0800FC82 2818 cmp r0,18h ; | ||
0800FC84 D008 beq 800FC98h ; | 0800FC84 D008 beq 800FC98h ;if (card_type == DIVINE_BEAST), branch to 0x800FC98 | ||
0800FC86 E00A b 800FC9Eh ; | 0800FC86 E00A b 800FC9Eh ;else branch to 0x800FC9E (default for Monster cards) | ||
0800FC88 3E00 sub r6,0h ; | 0800FC88 3E00 sub r6,0h ; | ||
0800FC8A 0201 lsl r1,r0,8h ; | 0800FC8A 0201 lsl r1,r0,8h ; | ||
Line 36: | Line 177: | ||
0800FC90 2B84 cmp r3,84h ; | 0800FC90 2B84 cmp r3,84h ; | ||
0800FC92 0883 lsr r3,r0,2h ; | 0800FC92 0883 lsr r3,r0,2h ; | ||
0800FC94 2000 mov r0,0h ; | 0800FC94 2000 mov r0,0h ;if (card_type ≤ 0x17 [is not a monster card]), ATK = 0 | ||
0800FC96 E00D b 800FCB4h ; | 0800FC96 E00D b 800FCB4h ;branch to 0x800FCB4 (store 0 into [0x02013E2C]) | ||
0800FC98 20FA mov r0,0FAh ; | 0800FC98 20FA mov r0,0FAh ;if (card_type == DIVINE_BEAST) ... | ||
0800FC9A 0100 lsl r0,r0,4h ; | 0800FC9A 0100 lsl r0,r0,4h ;ATK = 4000 | ||
0800FC9C E00A b 800FCB4h ; | 0800FC9C E00A b 800FCB4h ;branch to 0x800FCB4 (store 4000 into [0x02013E2C]) | ||
0800FC9E 480F ldr r0,=7FFh ; | 0800FC9E 480F ldr r0,=7FFh ;if (card_type < 0x15 [is a monster card]) | ||
0800FCA0 4020 and r0,r4 ; | 0800FCA0 4020 and r0,r4 ;Ensures card_id < 2048 | ||
0800FCA2 0080 lsl r0,r0,2h ; | 0800FCA2 0080 lsl r0,r0,2h ;r0 = (card_id & 0x7FF) << 2 | ||
0800FCA4 4B0E ldr r3,=8832B84h ; | 0800FCA4 4B0E ldr r3,=8832B84h ; | ||
0800FCA6 18C0 add r0,r0,r3 ;r0 = 0x8832B84 + ((0x7FF & card_ID) << 2) | 0800FCA6 18C0 add r0,r0,r3 ;r0 = 0x8832B84 + ((0x7FF & card_ID) << 2) | ||
Line 53: | Line 194: | ||
0800FCB2 0040 lsl r0,r0,1h ;r0 = DWORD(((r1 << 14 >> 23 << 2) + (r1 << 14 >> 23)) << 1) | 0800FCB2 0040 lsl r0,r0,1h ;r0 = DWORD(((r1 << 14 >> 23 << 2) + (r1 << 14 >> 23)) << 1) | ||
0800FCB4 4A0B ldr r2,=2013E00h ; | 0800FCB4 4A0B ldr r2,=2013E00h ; | ||
0800FCB6 62D0 str r0,[r2,2Ch] ;Store card ATK into [ | 0800FCB6 62D0 str r0,[r2,2Ch] ;Store card ATK into [0x02013E2C] | ||
0800FCB8 4808 ldr r0,=7FFh ; | 0800FCB8 4808 ldr r0,=7FFh ; | ||
0800FCBA 4020 and r0,r4 ; | 0800FCBA 4020 and r0,r4 ; | ||
Line 65: | Line 206: | ||
0800FCCA 0D00 lsr r0,r0,14h ;r0 >>= 20 | 0800FCCA 0D00 lsr r0,r0,14h ;r0 >>= 20 | ||
0800FCCC 2815 cmp r0,15h ; | 0800FCCC 2815 cmp r0,15h ; | ||
0800FCCE DB10 blt 800FCF2h ;if ( | 0800FCCE DB10 blt 800FCF2h ;if (card_type < 0x15), branch to 0x800FCF2 | ||
0800FCD0 2817 cmp r0,17h ; | 0800FCD0 2817 cmp r0,17h ; | ||
0800FCD2 DD09 ble 800FCE8h ;if ( | 0800FCD2 DD09 ble 800FCE8h ;if (card_type ≤ 0x17), branch to 0x800FCE8 | ||
0800FCD4 2818 cmp r0,18h ; | 0800FCD4 2818 cmp r0,18h ; | ||
0800FCD6 D009 beq 800FCECh ;if ( | 0800FCD6 D009 beq 800FCECh ;if (card_type == DIVINE_BEAST), branch to 0x800FCEC | ||
0800FCD8 E00B b 800FCF2h ;else branch to 0x800FCF2 | 0800FCD8 E00B b 800FCF2h ;else branch to 0x800FCF2 (default for Monster cards) | ||
0800FCDA 0000 lsl r0,r0,0h ; | 0800FCDA 0000 lsl r0,r0,0h ; | ||
==Cards | ==? (CPU deck ?)== | ||
0x832B84 - Cards | ===? (calls the super long routine)=== | ||
08067BFE 2000 mov r0,0h ;r0 = 0 | |||
08067C00 4680 mov r8,r0 ;r8 = 0 | |||
08067C02 4919 ldr r1,=2018FE4h ; | |||
08067C04 2001 mov r0,1h ;r0 = 1 | |||
08067C06 464A mov r2,r9 ;r2 = r9 | |||
08067C08 4010 and r0,r2 ;r0 & r2 | |||
08067C0A 4A18 ldr r2,=0D64h ;r2 = 0xD64 | |||
08067C0C 4350 mul r0,r2 ;r0 ×= r2 | |||
08067C0E 1840 add r0,r0,r1 ;r0 += r1 | |||
08067C10 78C0 ldrb r0,[r0,3h] ;r0 = [r0 + 3] | |||
08067C12 4580 cmp r8,r0 ; | |||
08067C14 DB01 blt 8067C1Ah ;if (r8 < [r0 + 3]), branch to the Super-long routine checking a lot of card IDs in the deck | |||
08067C16 F000FD46 bl 80686A6h ; | |||
===Super-long routine checking cards in the deck=== | |||
08067C1A 4C15 ldr r4,=7FFh ; | |||
08067C1C 1C27 mov r7,r4 ;r7 = 0x7FF | |||
08067C1E 23F8 mov r3,0F8h ; | |||
08067C20 045B lsl r3,r3,11h ; | |||
08067C22 2001 mov r0,1h ; | |||
08067C24 4649 mov r1,r9 ; | |||
08067C26 4008 and r0,r1 ; | |||
08067C28 4644 mov r4,r8 ; | |||
08067C2A 00A1 lsl r1,r4,2h ; | |||
08067C2C 4350 mul r0,r2 ; | |||
08067C2E 1809 add r1,r1,r0 ; | |||
08067C30 4810 ldr r0,=20197A8h ;r0 = pointer_to_player_deck_during_duel | |||
08067C32 1809 add r1,r1,r0 ;r1 = pointer_to_player_deck_during_duel + pointer_position_in_player_deck | |||
08067C34 6808 ldr r0,[r1] ;r0 = card_id | |||
08067C36 0500 lsl r0,r0,14h ; | |||
08067C38 0D06 lsr r6,r0,14h ; | |||
08067C3A 1C31 mov r1,r6 ;r1 = card_id | |||
08067C3C 4039 and r1,r7 ;r1 & 0x7FF (ensures card_id < 2048) | |||
08067C3E 0088 lsl r0,r1,2h ;r0 = card_id << 2 | |||
08067C40 4C0D ldr r4,=8832B84h ;r4 = pointer_to_card_stats_array | |||
08067C42 1902 add r2,r0,r4 ; | |||
08067C44 6810 ldr r0,[r2] ;r0 = card_stats | |||
08067C46 4018 and r0,r3 ; | |||
08067C48 0D00 lsr r0,r0,14h ;r0 = card_type | |||
08067C4A 2815 cmp r0,15h ; | |||
08067C4C D01A beq 8067C84h ;if (card_type == TRAP), branch to 08067C84 | |||
08067C4E 2816 cmp r0,16h ; | |||
08067C50 D100 bne 8067C54h ;if (card_type ≠ MAGIC), branch to 08067C54 | |||
08067C52 E128 b 8067EA6h ;else if (card_type == MAGIC), branch to 08067EA6 | |||
08067C54 0048 lsl r0,r1,1h ;...if (card_type ≠ TRAP && card_type ≠ MAGIC), r0 = current_card_id << 1 | |||
08067C56 4909 ldr r1,=8833C80h ;r1 = pointer_to_internal_cards_ids_array | |||
08067C58 1840 add r0,r0,r1 ;r0 = pointer_to_internal_cards_ids_array + (current_card_id << 1) | |||
08067C5A 8801 ldrh r1,[r0] ;r1 = internal_card_id | |||
08067C5C 4808 ldr r0,=776h ; | |||
08067C5E 4281 cmp r1,r0 ; | |||
08067C60 D000 beq 8067C64h ;if (r1 == 0d1910 [Obelisk the Tormentor in DM6, unused]), branch to 08067C64 | |||
08067C62 E20D b 8068080h ;else branch to 08068080 | |||
08067C64 2003 mov r0,3h ;r0 = 3 | |||
08067C66 E238 b 80680DAh ;branch to 080680DA | |||
08067C68 8FE4 ldrh r4,[r4,3Eh] ; | |||
08067C6A 0201 lsl r1,r0,8h ; | |||
08067C6C 0D64 lsr r4,r4,15h ; | |||
08067C6E 0000 lsl r0,r0,0h ; | |||
08067C70 07FF lsl r7,r7,1Fh ; | |||
08067C72 0000 lsl r0,r0,0h ; | |||
08067C74 97A8 str r7,[sp,2A0h] ; | |||
08067C76 0201 lsl r1,r0,8h ; | |||
08067C78 2B84 cmp r3,84h ; | |||
08067C7A 0883 lsr r3,r0,2h ; | |||
08067C7C 3C80 sub r4,80h ; | |||
08067C7E 0883 lsr r3,r0,2h ; | |||
08067C80 0776 lsl r6,r6,1Dh ; | |||
08067C82 0000 lsl r0,r0,0h ; | |||
08067C84 6968 ldr r0,[r5,14h] ;...if (card_type == TRAP) | |||
08067C86 3001 add r0,1h ; | |||
08067C88 6168 str r0,[r5,14h] ;increment number of Trap cards in the deck stored in IWRAM | |||
08067C8A 6811 ldr r1,[r2] ;r1 = [r2] | |||
08067C8C 1C08 mov r0,r1 ;r0 = r1 | |||
08067C8E 4018 and r0,r3 ; | |||
08067C90 0D00 lsr r0,r0,14h ; | |||
08067C92 2816 cmp r0,16h ; | |||
08067C94 DC06 bgt 8067CA4h ; | |||
08067C96 2815 cmp r0,15h ; | |||
08067C98 DB04 blt 8067CA4h ; | |||
08067C9A 20E0 mov r0,0E0h ; | |||
08067C9C 0300 lsl r0,r0,0Ch ;r0 = 0x1C00000 | |||
08067C9E 4001 and r1,r0 ;r1 &= r0 | |||
08067CA0 0C48 lsr r0,r1,11h ;r0 = r1 >> 17 | |||
08067CA2 E000 b 8067CA6h ;branch to 08067CA6 | |||
08067CA4 2000 mov r0,0h ; | |||
08067CA6 2803 cmp r0,3h ; | |||
08067CA8 D009 beq 8067CBEh ;if (r0 == 3), branch to 08067CBE | |||
08067CAA 2803 cmp r0,3h ; | |||
08067CAC DC02 bgt 8067CB4h ;if (r0 > 3), branch to 08067CB4 | |||
08067CAE 2802 cmp r0,2h ; | |||
08067CB0 D00D beq 8067CCEh ;if (r0 == 2), branch to 08067CCE | |||
08067CB2 E013 b 8067CDCh ;else branch to 08067CDC | |||
08067CB4 2804 cmp r0,4h ; | |||
08067CB6 D006 beq 8067CC6h ;if (r0 == 4), branch to 08067CC6 | |||
08067CB8 2805 cmp r0,5h ; | |||
08067CBA D00C beq 8067CD6h ;if (r0 == 5), branch to 08067CD6 | |||
08067CBC E00E b 8067CDCh ;else branch to 08067CDC | |||
08067CBE 6A28 ldr r0,[r5,20h] ; | |||
08067CC0 3001 add r0,1h ; | |||
08067CC2 6228 str r0,[r5,20h] ;[r5 + 0x20]++ | |||
08067CC4 E00A b 8067CDCh ;branch to 08067CDC | |||
08067CC6 69E8 ldr r0,[r5,1Ch] ; | |||
08067CC8 3001 add r0,1h ; | |||
08067CCA 61E8 str r0,[r5,1Ch] ;[r5 + 0x1C]++ | |||
08067CCC E006 b 8067CDCh ;branch to 08067CDC | |||
08067CCE 6A68 ldr r0,[r5,24h] ; | |||
08067CD0 3001 add r0,1h ; | |||
08067CD2 6268 str r0,[r5,24h] ;[r5 + 0x24]++ | |||
08067CD4 E002 b 8067CDCh ;branch to 08067CDC | |||
08067CD6 6AA8 ldr r0,[r5,28h] ; | |||
08067CD8 3001 add r0,1h ; | |||
08067CDA 62A8 str r0,[r5,28h] ;[r5 + 0x28]++ | |||
08067CDC 403E and r6,r7 ;current_card_id &= 0x7FF | |||
08067CDE 0070 lsl r0,r6,1h ;r0 = current_card_id << 1 | |||
08067CE0 4A0F ldr r2,=8833C80h ;r2 = pointer_to_internal_cards_ids_array | |||
08067CE2 1880 add r0,r0,r2 ;r0 = pointer_to_internal_cards_ids_array + (current_card_id << 1) | |||
08067CE4 8801 ldrh r1,[r0] ;r1 = internal_card_id | |||
08067CE6 480F ldr r0,=40Eh ;r0 = 0x40E [0d1038] | |||
08067CE8 4281 cmp r1,r0 ; | |||
08067CEA D101 bne 8067CF0h ;if (internal_card_id ≠ 0d1038 [Magic Thorns]), branch to 08067CF0 | |||
08067CEC F000FCB2 bl 8068654h ;else call 0x8068654 | |||
08067CF0 4281 cmp r1,r0 ; | |||
08067CF2 DC5F bgt 8067DB4h ;if (internal_card_id > 0d1038), branch to 08067DB4 | |||
08067CF4 3845 sub r0,45h ;r0 = 0x3C9 [0d969] | |||
08067CF6 4281 cmp r1,r0 ; | |||
08067CF8 D100 bne 8067CFCh ;if (internal_card_id ≠ 0d969 [Chain Destruction]), branch to 08067CFC | |||
08067CFA E1B9 b 8068070h ;else branch to 08068070 | |||
08067CFC 4281 cmp r1,r0 ; | |||
08067CFE DC2D bgt 8067D5Ch ;if (internal_card_id > 0d969), branch to 08067D5C | |||
08067D00 4809 ldr r0,=2ADh ;r0 = 0x2AD [0d685] | |||
08067D02 4281 cmp r1,r0 ; | |||
08067D04 D100 bne 8067D08h ;if (internal_card_id ≠ 0d685 [Widespread Ruin]), branch to 08067D08 | |||
08067D06 E1B3 b 8068070h ;else branch to 08068070 | |||
08067D08 4281 cmp r1,r0 ; | |||
08067D0A DC13 bgt 8067D34h ;if (internal_card_id > 0d685), branch to 08067D34 | |||
08067D0C 381C sub r0,1Ch ; | |||
08067D0E 4281 cmp r1,r0 ; | |||
08067D10 D101 bne 8067D16h ;if (internal_card_id ≠ 0d657 [Metalmorph]), branch to 08067D16 | |||
08067D12 F000FC94 bl 806863Eh ;else branch to 0806863E | |||
08067D16 4281 cmp r1,r0 ; | |||
08067D18 DC08 bgt 8067D2Ch ;if (internal_card_id > 0d657), branch to 08067D2C | |||
08067D1A 20AE mov r0,0AEh ;else r0 = 0xAE | |||
08067D1C 0040 lsl r0,r0,1h ;r0 << 1 [0x15C ; 0d348 ; Spellbinding Circle] | |||
08067D1E E083 b 8067E28h ;branch to 08067E28 | |||
08067D20 3C80 sub r4,80h ;- | |||
08067D22 0883 lsr r3,r0,2h ;- | |||
08067D24 040E lsl r6,r1,10h ;- | |||
08067D26 0000 lsl r0,r0,0h ;- | |||
08067D28 02AD lsl r5,r5,0Ah ;- | |||
08067D2A 0000 lsl r0,r0,0h ;- | |||
08067D2C 4800 ldr r0,=2A9h ;... if (internal_card_id > 0d657), r0 = 0x2A9 [0d681 ; Eatgaboon] | |||
08067D2E E031 b 8067D94h ;branch to 08067D94 | |||
08067D30 02A9 lsl r1,r5,0Ah ;- | |||
08067D32 0000 lsl r0,r0,0h ;- | |||
08067D34 4804 ldr r0,=3ABh ;... if (internal_card_id > 0d685), r0 = 0x3AB [0d939 ; Bell of Destruction] | |||
08067D36 4281 cmp r1,r0 ; | |||
08067D38 D101 bne 8067D3Eh ;if (internal_card_id ≠ 0d939 [Bell of Destruction]), branch to 08067D3E | |||
08067D3A F000FC8B bl 8068654h ;else call 08068654 | |||
08067D3E 4281 cmp r1,r0 ; | |||
08067D40 DC04 bgt 8067D4Ch ;if (internal_card_id > 0d939), branch to 08067D4C | |||
08067D42 38FA sub r0,0FAh ;r0 = 0d689 [Fake Trap in DM6, unused] | |||
08067D44 E070 b 8067E28h ;branch to 08067E28 | |||
08067D46 0000 lsl r0,r0,0h ;- | |||
08067D48 03AB lsl r3,r5,0Eh ;- | |||
08067D4A 0000 lsl r0,r0,0h ;- | |||
08067D4C 4802 ldr r0,=3B1h ;... if (internal_card_id > 0d939), r0 = 0x3B1 [0d945, Magical Hats] | |||
08067D4E 4281 cmp r1,r0 ; | |||
08067D50 D100 bne 8067D54h ;if (internal_card_id ≠ 0d945 [Magical Hats]), branch to 08067D54 | |||
08067D52 E18D b 8068070h ;else branch to 08068070 | |||
08067D54 300F add r0,0Fh ;r0 = 0x3C0 [0d960, Negate Attack] | |||
08067D56 E067 b 8067E28h ;branch to 08067E28 | |||
08067D58 03B1 lsl r1,r6,0Eh ; | |||
08067D5A 0000 lsl r0,r0,0h ; | |||
08067D5C 4806 ldr r0,=3FBh ;... if (internal_card_id > 0d969), r0 = 0x3FB [0d1019, White Hole] | |||
08067D5E 4281 cmp r1,r0 ; | |||
08067D60 D100 bne 8067D64h ; | |||
08067D62 E185 b 8068070h ; | |||
08067D64 4281 cmp r1,r0 ; | |||
08067D66 DC0D bgt 8067D84h ; | |||
08067D68 3811 sub r0,11h ;1002, [Trap Hole] | |||
08067D6A 4281 cmp r1,r0 ; | |||
08067D6C D100 bne 8067D70h ; | |||
08067D6E E17F b 8068070h ; | |||
08067D70 4281 cmp r1,r0 ; | |||
08067D72 DC03 bgt 8067D7Ch ; | |||
08067D74 380C sub r0,0Ch ;990, [Magic-Arm Shield] | |||
08067D76 E057 b 8067E28h ; | |||
08067D78 03FB lsl r3,r7,0Fh ; | |||
08067D7A 0000 lsl r0,r0,0h ; | |||
08067D7C 20FE mov r0,0FEh ; | |||
08067D7E 0080 lsl r0,r0,2h ; | |||
08067D80 F000FBCF bl 8068522h ;call 08068522 | |||
08067D84 4808 ldr r0,=407h ;[0d1031, Horn of Heaven] | |||
08067D86 4281 cmp r1,r0 ; | |||
08067D88 DC10 bgt 8067DACh ; | |||
08067D8A 3803 sub r0,3h ;1028, [Solemn Judgment] | |||
08067D8C 4281 cmp r1,r0 ; | |||
08067D8E DB00 blt 8067D92h ; | |||
08067D90 E16E b 8068070h ;branch to 08068070 | |||
08067D92 3806 sub r0,6h ; | |||
08067D94 4281 cmp r1,r0 ; | |||
08067D96 DD01 ble 8067D9Ch ; | |||
08067D98 F000FC77 bl 806868Ah ;call 0806868A | |||
08067D9C 3801 sub r0,1h ; | |||
08067D9E 4281 cmp r1,r0 ; | |||
08067DA0 DA01 bge 8067DA6h ; | |||
08067DA2 F000FC72 bl 806868Ah ;call 0806868A | |||
08067DA6 E163 b 8068070h ; | |||
08067DA8 0407 lsl r7,r0,10h ; | |||
